Technical specifications of the agricultural tractors John Deere 1640 SG2, 2040 SG2, 2140 SG2:
John Deere 1640 SG2
- Years of production: 81-87
- Maximum engine power (HP) / at RPM: 65/2500
- Number of gearbox speeds (forward + reverse): 8+4/16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 95
John Deere 2040 SG2
- Years of production: 81-87
- Maximum engine power (HP) / at RPM: 70/2500
- Number of gearbox speeds (forward + reverse): 8+4/16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 95
John Deere 2140 SG2
- Years of production: 81-87
- Maximum engine power (HP) / at RPM: 82/2500
- Number of gearbox speeds (forward + reverse): 8+4/16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 102
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 1640 SG2, 2040 SG2, and 2140 SG2 tractors:
| Model | John Deere 1640 SG2 | John Deere 2040 SG2 | John Deere 2140 SG2 |
|---|---|---|---|
| Years of production | 81-87 | 81-87 | 81-87 |
| Engine designation/type | 4239DL03 | 4239DL04 | 4239TL02 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T |
| Engine displacement (cm³) | 3920 | 3920 | 3920 |
| Piston diameter / Stroke (mm) | 106,5×110 | 106,5×110 | 106,5×110 |
| Maximum engine power (HP) / at RPM | 65/2500 | 70/2500 | 82/2500 |
| Torque (Nm) / at RPM | 205/1200 | 230/1300 | 270/1600 |
| Number of gearbox speeds (forward + reverse) | 8+4/16+8 | 8+4/16+8 | 8+4/16+8 |
| Number of synchronized gears (forward + reverse) | 8+4/16+8 | 8+4/16+8 | 8+4/16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 3,2-30,4 | 3,3-30,4 | 3,2-29,3 |
| Maximum speed (km/h) | – | – | – |
| Hydraulic pump capacity (L/min) | 47 | 47 | 47 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3070 | 3070 | 3560 |
| Power take-off (PTO) speed (RPM) | 540 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,6 | 7,6 | 7,6 |
| Turning radius 4WD (m) | 8,2 | 8,2 | 8,4 |
Advertisement
| Front tire size 2WD | 10,00-16 | 10,00-16 | 10,00-16 |
|---|---|---|---|
| Front tire size 4WD | 11,2-28 | 11,2-28 | 13,6-24 |
| Rear tire size 2WD | 13,6-38 | 13,6-38 | 16,9-34 |
| Rear tire size 4WD | 13,6-38 | 13,6-38 | 16,9-34 |
| Total weight 2WD (kg) | 3210 | 3240 | 3460 |
| Total weight 4WD (kg) | 3440 | 3440 | 3790 |
| Total height with cabin (cm) | 260 | 260 | 265 |
| Total length (cm) | 374/393 | 374/393 | 374/393 |
| Total width (cm) | 228/229 | 228/229 | 228/229 |
| Fuel tank capacity (L) | 95 | 95 | 102 |
| Cabin noise level (dB) | 78,5 | 79 | 80,5 |
Fuel consumption and user reviews of tractors John Deere 1640 SG2, 2040 SG2, 2140 SG2:
John Deere 1640 SG2, 2040 SG2, 2140 SG2 Gallery: