Technical specifications of the agricultural tractors John Deere 6M 180, 6M 200, 6M 220, 6M 230, 6M 240, 6M 250:
John Deere 6M 180
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 198(208)/1800
- Number of gearbox speeds (forward + reverse): 20+20|CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 325(425)+AB20
John Deere 6M 200
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 220(229)/1800
- Number of gearbox speeds (forward + reverse): 20+20|CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 325(425)+AB20
John Deere 6M 220
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 242(249)/1800
- Number of gearbox speeds (forward + reverse): 20+20|CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 325(425)+AB20
John Deere 6M 230
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 264(270)/1800
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 325(425)+AB20
John Deere 6M 240
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 253(260)/1800
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 410(470)+AB25
John Deere 6M 250
- Years of production: 2024-
- Maximum engine power (HP) / at RPM: 275(281)/1800
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 410(470)+AB25
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 6M 180, 6M 200, 6M 220, 6M 230, 6M 240, 6M 250 agricultural tractors:
Model | John Deere 6M 180 | John Deere 6M 200 | John Deere 6M 220 | John Deere 6M 230 | John Deere 6M 240 | John Deere 6M 250 |
---|---|---|---|---|---|---|
Years of production | 2024- | 2024- | 2024- | 2024- | 2024- | 2024- |
Engine designation/type | PVS | PVS | PVS | PSS | PSS | PSS |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6788 | 6788 | 6788 | 6788 | 6788 | 6788 |
Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
Maximum engine power (HP) / at RPM | 198(208)/1800 | 220(229)/1800 | 242(249)/1800 | 264(270)/1800 | 253(260)/1800 | 275(281)/1800 |
Torque (Nm) / at RPM | 843/1600 | 936/1600 | 1025/1600 | 1124/1600 | 1077/1600 | 1171/1600 |
Number of gearbox speeds (forward + reverse) | 20+20|CVT | 20+20|CVT | 20+20|CVT | CVT | CVT | CVT |
Number of synchronized gears (forward + reverse) | 20+20|CVT | 20+20|CVT | 20+20|CVT | CVT | CVT | CVT |
Advertisement
Fast gearbox / Power shift | 4|CVT | 4|CVT | 4|CVT | CVT | CVT | CVT |
---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 2,5-40/2,7-50 0,03-40/50 | 2,5-40/2,7-50 0,03-40/50 | 2,5-40/2,7-50 0,03-40/50 | 0,03-40/50 | 0,03-40/50 | 0,03-40/50 |
Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 114 (155) | 114 (155) | 114 (155) | 114 (155) | 155 (195) | 155 (195) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9050 | 9050 (9600) | 9050 (9600) | 9050 (9600) | 9900 (10400) | 9900 (10400) |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | wet | wet | wet | wet | wet | wet |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 420/85R30 | 600/70R28 | 600/70R28 | 600/70R28 | 600/70R30 | 600/70R30 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 520/85R42 | 800/70R38 | 800/70R38 | 800/70R38 | 800/70R38 | 800/70R38 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 8500 | 8500 | 8500 | 8500 | 9300 | 9650 |
Total height with cabin (cm) | 316 | 316 | 316 | 316 | 325 | 325 |
Total length (cm) | 497 | 497 | 497 | 497 | 514 | 514 |
Wheelbase (cm) | 280 | 280 | 280 | 280 | 290 | 290 |
Fuel tank capacity (L) | 325(425)+AB20 | 325(425)+AB20 | 325(425)+AB20 | 325(425)+AB20 | 410(470)+AB25 | 410(470)+AB25 |
Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 | 71 |
Advertisement
Fuel consumption and user reviews of tractors John Deere 6M 180, 6M 200, 6M 220, 6M 230, 6M 240, 6M 250:
John Deere 6M 180, 6M 200, 6M 220, 6M 230, 6M 240, 6M 250 Gallery:



Advertisement