Technical specifications of the agricultural tractors John Deere 8245R, 8270R, 8295R, 8320R, 8345R, 8370R, 8400R:
John Deere 8245R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 235/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8270R
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 259/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8295R
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 283/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8320R
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 307/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8345R
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 331/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8370R
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 355/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
John Deere 8400R
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 384/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 623+AB25 (687+AB23)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 8245R, 8270R, 8295R, 8320R, 8345R, 8370R, 8400R Agricultural tractors:
| Model | John Deere 8245R | John Deere 8270R | John Deere 8295R | John Deere 8320R | John Deere 8345R | John Deere 8370R | John Deere 8400R |
|---|---|---|---|---|---|---|---|
| Years of production | 2014- | 2013- | 2013- | 2013- | 2013- | 2013- | 2016- |
| Engine designation/type | PSS | PSS | PSS | PSS | PSS | PSS | PSS |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| Piston diameter / Stroke (mm) | 118,4×136 | 118,4×136 | 118,4×136 | 118,4×136 | 118,4×136 | 118,4×136 | 118,4×136 |
| Maximum engine power (HP) / at RPM | 235/2100 | 259/2100 | 283/2100 | 307/2100 | 331/2100 | 355/2100 | 384/2100 |
| Torque (Nm) / at RPM | 1147/1600 | 1264/1600 | 1381/1600 | 1498/1600 | 1615/1600 | 1720/1600 | 1806/1600 |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | – | – | – | – | – | – | – |
| Maximum speed (km/h) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 40 (50) | 40 (50) | 40 (50) |
| Hydraulic pump capacity (L/min) | 227 (321) | 227 (321) | 227 (321) | 227 (321) | 227 (321) | 227 (321) | 227 (321) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 10960 (12125) | 10960 (12125) | 10960 (12125) | 12125 | 12125 | 12125 | 12125 |
| Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 12,62 | 12,62 | 12,62 | 12,62 | 12,62 | 12,62 | 12,62 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 650/65R34 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 15009 | 15009 | 15009 | 15009 | 15009 | 15009 | 15009 |
| Total height with cabin (cm) | 329 | 329 | 329 | 329 | 329 | 329 | 329 |
| Total length (cm) | 618 | 618 | 618 | 618 | 618 | 618 | 618 |
| Total width (cm) | 308 | 308 | 308 | 308 | 308 | 308 | 308 |
| Fuel tank capacity (L) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) | 623+AB25 (687+AB23) |
| Cabin noise level (dB) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Fuel consumption and user reviews of tractors John Deere 8245R, 8270R, 8295R, 8320R, 8345R, 8370R, 8400R:
John Deere 8245R, 8270R, 8295R, 8320R, 8345R, 8370R, 8400R Gallery: