Technical specifications of the agricultural tractors Same Fortis 120.4, 130.4, 140.4, 140, 150.4, 160.4, 180, 190:
Same Fortis 120.4
- Years of production: 2013-17
- Maximum engine power (HP) / at RPM: 114
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 130.4
- Years of production: 2013-17
- Maximum engine power (HP) / at RPM: 124
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 140.4
- Years of production: 2013-17
- Maximum engine power (HP) / at RPM: 130
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 140
- Years of production: 2013-17
- Maximum engine power (HP) / at RPM: 130
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 150.4
- Years of production: 2012-17
- Maximum engine power (HP) / at RPM: 137
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 160.4
- Years of production: 2012-17
- Maximum engine power (HP) / at RPM: 156
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 230
Same Fortis 180
- Years of production: 2012-17
- Maximum engine power (HP) / at RPM: 167
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 311
Same Fortis 190
- Years of production: 2012-17
- Maximum engine power (HP) / at RPM: 184
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 50
- Fuel tank capacity (L): 311
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Fortis 120.4, 130.4, 140.4, 140, 150.4, 160.4, 180, 190 Agricultural tractors:
| Model | Same Fortis 120.4 | Same Fortis 130.4 | Same Fortis 140.4 | Same Fortis 140 | Same Fortis 150.4 | Same Fortis 160.4 | Same Fortis 180 | Same Fortis 190 |
|---|---|---|---|---|---|---|---|---|
| Years of production | 2013-17 | 2013-17 | 2013-17 | 2013-17 | 2012-17 | 2012-17 | 2012-17 | 2012-17 |
| Engine designation/type | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD6.1 L06 4V | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD6.1 L06 4V | TCD6.1 L06 4V |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 4TI | 4TI | 6TI | 6TI |
| Engine displacement (cm³) | 4038 | 4038 | 4038 | 6057 | 4038 | 4038 | 6057 | 6057 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 114 | 124 | 130 | 130 | 137 | 156 | 167 | 184 |
| Torque (Nm) / at RPM | 481 | 546 | 628 | 628 | 605 | 672 | 740 | 820 |
| Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0,3-40 | 0,3-40 | 0,3-40 | 0,3-40 | 3,2-40 | 3,4-40 | 3,2-40 | 3,2-40 |
| Maximum speed (km/h) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Hydraulic pump capacity (L/min) | 70 | 70 | 70 | 70 | 84 | 84 | 84 | 84 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 9200 | 9200 |
| Power take-off (PTO) speed (RPM) | – | – | – | – | – | – | – | – |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | – | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5325 | 5325 | 5325 | 5525 | 6560 | 6750 | 7240 | 7240 |
| Total height with cabin (cm) | 290 | 290 | 290 | 290 | 292 | 292 | 293 | 293 |
| Total length (cm) | 454 | 454 | 454 | 477 | 477 | 477 | 489 | 489 |
| Total width (cm) | 242 | 242 | 242 | 265 | 242 | 242 | 277 | 277 |
| Fuel tank capacity (L) | 230 | 230 | 230 | 230 | 230 | 230 | 311 | 311 |
| Cabin noise level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fuel consumption and user reviews of tractors Same Fortis 120.4, 130.4, 140.4, 140, 150.4, 160.4, 180, 190:
Same Fortis 120.4, 130.4, 140.4, 140, 150.4, 160.4, 180, 190 Gallery: