Technical specifications of the agricultural tractor Same Fortis 120.4/130.4/140.4/140/150.4/160.4/180/190:
Advertisement
Model | Same Fortis 120.4 | Same Fortis 130.4 | Same Fortis 140.4 | Same Fortis 140 | Same Fortis 150.4 | Same Fortis 160.4 | Same Fortis 180 | Same Fortis 190 |
Years of production | 2013-17 | 2013-17 | 2013-17 | 2013-17 | 2012-17 | 2012-17 | 2012-17 | 2012-17 |
Engine model / type | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD6.1 L06 4V | TCD4.1 L04 4V | TCD4.1 L04 4V | TCD6.1 L06 4V | TCD6.1 L06 4V |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 6TI | 4TI | 4TI | 6TI | 6TI |
Engine displacement (cm3) | 4038 | 4038 | 4038 | 6057 | 4038 | 4038 | 6057 | 6057 |
Piston dimension / stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
Maximum engine power (hp) / rpm | 114 | 124 | 130 | 130 | 137 | 156 | 167 | 184 |
Torque (Nm) / rpm | 481 | 546 | 628 | 628 | 605 | 672 | 740 | 820 |
Number of gears (front + rear) | 32+32 | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (front+rear) | 32+32 | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Speed-Shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0,3-40 | 0,3-40 | 0,3-40 | 0,3-40 | 3,2-40 | 3,4-40 | 3,2-40 | 3,2-40 |
Max Driving speed (km/h) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Hydraulic pump capacity (L/min) | 70 | 70 | 70 | 70 | 84 | 84 | 84 | 84 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 9200 | 9200 |
PTO speed (rpm) | – | – | – | – | – | – | – | – |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – | – |
Front wheel 4WD | – | – | – | – | – | – | – | – |
Rear wheel 2WD | – | – | – | – | – | – | – | – |
Rear wheel 4WD | – | – | – | – | – | – | – | – |
2WD total weight (kg) | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 5325 | 5325 | 5325 | 5525 | 6560 | 6750 | 7240 | 7240 |
Total height with cabin (cm) | 290 | 290 | 290 | 290 | 292 | 292 | 293 | 293 |
Total length (cm) | 454 | 454 | 454 | 477 | 477 | 477 | 489 | 489 |
Total width (cm) | 242 | 242 | 242 | 265 | 242 | 242 | 277 | 277 |
Fuel tank capacity (l) | 230 | 230 | 230 | 230 | 230 | 230 | 311 | 311 |
Cabin sound level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Advertisement
Add an opinion about Same Fortis 120.4/130.4/140.4/140/150.4/160.4/180/190:
Advertisement