Technical specifications of the agricultural tractors Valtra A74, A84, A94, A104, A114, A124, A134:
Valtra A74
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 150
Valtra A84
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 150+AB20
Valtra A94
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 92/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 150+AB20
Valtra A104
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 97/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 150+AB20
Valtra A114
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 107/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 150+AB20
Valtra A124
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 117/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 180+AB20
Valtra A134
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 127/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 180+AB20
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valtra A74, A84, A94, A104, A114, A124, A134 Agricultural tractors:
| Model | Valtra A74 | Valtra A84 | Valtra A94 | Valtra A104 | Valtra A114 | Valtra A124 | Valtra A134 |
|---|---|---|---|---|---|---|---|
| Years of production | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- |
| Engine designation/type | 33AWIC | 33AWFC | 33AWFC | 44AWFC | 44AWFC | 44AWFC | 44AWFC |
| Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3300 | 3300 | 3300 | 4400 | 4400 | 4400 | 4400 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 72/2200 | 82/2200 | 92/2200 | 97/2200 | 107/2200 | 117/2200 | 127/2200 |
| Torque (Nm) / at RPM | 312/1500 | 347/1500 | 355/1500 | 410/1500 | 417/1500 | 510/1500 | 540/1500 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 2,2-40 | 2,2-40 | 2,2-40 | 2,2-40 | 2,2-40 | 2,2-40 | 2,2-40 |
| Maximum speed (km/h) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Hydraulic pump capacity (L/min) | 65 | 65 | 65 | 57/98 | 57/98 | 57/98 | 57/98 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2800 | 2800 | 2800 | 4000 | 4000 | 4900 | 4900 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 7,44 | 7,44 | 7,44 | 8,02 | 8,02 | 9 | 9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3700 | 3700 | 3700 | 4300 | 4300 | 4510 | 4510 |
| Total height with cabin (cm) | 266 | 266 | 266 | 271 | 271 | 271 | 271 |
| Total length (cm) | 408 | 408 | 408 | 436 | 436 | 439 | 439 |
| Total width (cm) | 225 | 225 | 225 | 243 | 243 | 250 | 250 |
| Fuel tank capacity (L) | 150 | 150+AB20 | 150+AB20 | 150+AB20 | 150+AB20 | 180+AB20 | 180+AB20 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Fuel consumption and user reviews of tractors Valtra A74, A84, A94, A104, A114, A124, A134:
Valtra A74, A84, A94, A104, A114, A124, A134 Gallery: