Technical specifications of the agricultural tractors Valtra S286, S316, S346, S376, S396, S416:
Valtra S286
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 280(310)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
Valtra S316
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 310(340)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
Valtra S346
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 340(370)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
Valtra S376
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 370(400)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
Valtra S396
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 400(420)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
Valtra S416
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 420/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 53
- Fuel tank capacity (L): 610(+AB70)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valtra S286, S316, S346, S376, S396, S416 agricultural tractors:
Model | Valtra S286 | Valtra S316 | Valtra S346 | Valtra S376 | Valtra S396 | Valtra S416 |
---|---|---|---|---|---|---|
Years of production | 2023- | 2023- | 2023- | 2023- | 2023- | 2023- |
Engine designation/type | 84 LXTN-D5 | 84 LXTN-D5 | 84 LXTN-D5 | 84 LXTN-D5 | 84 LXTN-D5 | 84 LXTN-D5 |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 |
Piston diameter / Stroke (mm) | 111×145 | 111×145 | 111×145 | 111×145 | 111×145 | 111×145 |
Maximum engine power (HP) / at RPM | 280(310)/1850 | 310(340)/1850 | 340(370)/1850 | 370(400)/1850 | 400(420)/1850 | 420/1850 |
Torque (Nm) / at RPM | 1250(1400)/1500 | 1350(1500)/1500 | 1500(1600)/1500 | 1550(1700)/1500 | 1700(1750)/1500 | 1750/1500 |
Number of gearbox speeds (forward + reverse) | CVT | CVT | CVT | CVT | CVT | CVT |
Number of synchronized gears (forward + reverse) | CVT | CVT | CVT | CVT | CVT | CVT |
Advertisement
Fast gearbox / Power shift | CVT | CVT | CVT | CVT | CVT | CVT |
---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 0,03-53 | 0,03-53 | 0,03-53 | 0,03-53 | 0,03-53 | 0,03-53 |
Maximum speed (km/h) | 53 | 53 | 53 | 53 | 53 | 53 |
Hydraulic pump capacity (L/min) | 205 (400) | 205 (400) | 205 (400) | 205 (400) | 205 (400) | 205 (400) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Type of disc brake (dry/wet) | wet | wet | wet | wet | wet | wet |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 16 | 16 | 16 | 16 | 16 | 16 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 650/60R34 | 650/60R34 | 650/60R34 | 650/60R34 | 650/60R34 | 650/60R34 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 | 710/75R42 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Total height with cabin (cm) | 349 | 349 | 349 | 349 | 349 | 349 |
Total length (cm) | 573 | 573 | 573 | 573 | 573 | 573 |
Wheelbase (cm) | 309 | 309 | 309 | 309 | 309 | 309 |
Fuel tank capacity (L) | 610(+AB70) | 610(+AB70) | 610(+AB70) | 610(+AB70) | 610(+AB70) | 610(+AB70) |
Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 | 71 |
Advertisement
Fuel consumption and user reviews of tractors Valtra S286, S316, S346, S376, S396, S416:
Valtra S286, S316, S346, S376, S396, S416 Gallery:



Advertisement