Technical specifications of the combine harvesters Deutz Fahr 5670 H, 5670 HTS, 5680 H, 5680 HTS, 5690 HTS:
Deutz Fahr 5670 H
- Years of production: 1999-2002
- Rated engine power (HP): 230
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr 5670 HTS
- Years of production: 1999-2002
- Rated engine power (HP): 230
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr 5680 H
- Years of production: 1999-2005
- Rated engine power (HP): 280
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr 5680 HTS
- Years of production: 1999-2005
- Rated engine power (HP): 280
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr 5690 HTS
- Years of production: 1999-2005
- Rated engine power (HP): 320
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr 5670 H – 5690 HTS combine harvesters:
| Model | Deutz Fahr 5670 H | Deutz Fahr 5670 HTS | Deutz Fahr 5680 H | Deutz Fahr 5680 HTS | Deutz Fahr 5690 HTS |
|---|---|---|---|---|---|
| Years of production | 1999-2002 | 1999-2002 | 1999-2005 | 1999-2005 | 1999-2005 |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | BF6L913 | BF6L913/ | BF6M1013 | BF6M1013 | BF6M1013 |
| Engine displacement (cm³) | 6128 | 6128 | 7146 | 7146 | 7146 |
| Number of cylinders / turbocharging | 6 T | 6 T | 6 T | 6 T | 6 T |
| Rated engine power (HP) | 230 | 230 | 280 | 280 | 320 |
| Fuel tank capacity (L) | 555 | 555 | 555 | 555 | 555 |
| Type of transmission system | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-20/30 | 0-20/30 | 0-20/30 | 0-20/30 | 0-20/30 |
Advertisement
| Cutting unit/header working width (cm) | 480 | 480 | 480 | 480 | 480 |
|---|---|---|---|---|---|
| Number of straw walkers | 6 | 6 | 6 | 6 | 6 |
| Total length (cm) | 1089 | 1089 | 1089 | 1089 | 1089 |
| Total width (cm) | – | – | – | – | – |
| Width without cutting unit/header (cm) | 326 | 326 | 326 | 326 | 326 |
| Height without cab (cm) | – | – | – | – | – |
| Total height with cab (cm) | 399 | 399 | 399 | 399 | 399 |
| Weight without cab (kg) | – | – | – | – | – |
| Weight with cab (kg) | 11740 | 11740 | 12240 | 12240 | 12240 |
| Grain tank capacity (hl) | 85 | 85 | 85 | 85 | 85 |
| Front wheel size | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Rear wheel size | 405/70R20 | 405/70R20 | 405/70R20 | 405/70R20 | 405/70R20 |
Advertisement
Fuel consumption and user reviews of combines Deutz Fahr 5670 H, 5670 HTS, 5680 H, 5680 HTS, 5690 HTS:
Deutz Fahr 5670 H, 5670 HTS, 5680 H, 5680 HTS, 5690 HTS Gallery:
Advertisement