Technical specifications of the combine harvesters Deutz Fahr M 660, M 770, M 922, M 980, M 1080:
Deutz Fahr M 660
- Years of production: 1979-87
- Rated engine power (HP): 56
- Fuel tank capacity (L): 100
- Cutting unit/header working width (cm): 251
- Grain tank capacity (hl): 20
Deutz Fahr M 770
- Years of production: 1979-87
- Rated engine power (HP): 67
- Fuel tank capacity (L): 100
- Cutting unit/header working width (cm): 267
- Grain tank capacity (hl): 20
Deutz Fahr M 922
- Years of production: 1978-81
- Rated engine power (HP): 77
- Fuel tank capacity (L): 180 (140)
- Cutting unit/header working width (cm): 297
- Grain tank capacity (hl): 23
Deutz Fahr M 1002
- Years of production: 1978-81
- Rated engine power (HP): 90
- Fuel tank capacity (L): 180 (140)
- Cutting unit/header working width (cm): 297
- Grain tank capacity (hl): 23
Deutz Fahr M 980
- Years of production: 1981-88
- Rated engine power (HP): 74
- Fuel tank capacity (L): 140
- Cutting unit/header working width (cm): 297
- Grain tank capacity (hl): 23
Deutz Fahr M 1080
- Years of production: 1981-88
- Rated engine power (HP): 82
- Fuel tank capacity (L): 180
- Cutting unit/header working width (cm): 297
- Grain tank capacity (hl): 23
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr M660, M770, M922, M980, M1080 combine harvesters:
| Model | Deutz Fahr M 660 | Deutz Fahr M 770 | Deutz Fahr M 922 | Deutz Fahr M 1002 | Deutz Fahr M 980 | Deutz Fahr M 1080 |
|---|---|---|---|---|---|---|
| Years of production | 1979-87 | 1979-87 | 1978-81 | 1978-81 | 1981-88 | 1981-88 |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | F3L 912 | F4L 912 | F4L 912 | F5L 912 | F4L 912 | F5L 912 |
| Engine displacement (cm³) | 2826 | 3768 | 3768 | 4710 | 3768 | 4710 |
| Number of cylinders / turbocharging | 3 | 4 | 4 | 5 | 4 | 5 |
| Rated engine power (HP) | 56 | 67 | 77 | 90 | 74 | 82 |
| Fuel tank capacity (L) | 100 | 100 | 180 (140) | 180 (140) | 140 | 180 |
| Type of transmission system | mech | mech | mech | mech | mech | mech |
| Number of gearbox speeds | 3 | 3 | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 1,4-20 | 1,6-20 | 1,1-19,0 | 1,1-19,0 | 1,3-20 | 1,1-19,0 |
Advertisement
| Cutting unit/header working width (cm) | 251 | 267 | 297 | 297 | 297 | 297 |
|---|---|---|---|---|---|---|
| Number of straw walkers | 4 | 4 | 4 | 4 | 4 | 4 |
| Total length (cm) | 734 | 784 | 864 | 864 | 864 | 864 |
| Total width (cm) | 295 | 317 | 340 | 340 | 340 | 340 |
| Width without cutting unit/header (cm) | 286 | 286 | 286 | 286 | – | – |
| Height without cab (cm) | 295 | 298 | 328 | 328 | 328 | 328 |
| Total height with cab (cm) | 350 | 350 | 350 | 350 | – | – |
| Weight without cab (kg) | 3520 | 3810 | 4790 | 4850 | 4790 | – |
| Weight with cab (kg) | 5400 | – | – | – | – | – |
| Grain tank capacity (hl) | 20 | 20 | 23 | 23 | 23 | 23 |
| Front wheel size | 14,9-26 | 16,9-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 |
| Rear wheel size | 10,0-15 | 11,5-15 | 11,5-15 | 11,5-15 | 10,0-15 | 11,5-15 |
Fuel consumption and user reviews of combines Deutz Fahr M 660, M 770, M 922, M 980, M 1080:
Deutz Fahr M 660, M 770, M 922, M 980, M 1080 Gallery: