Technical specifications of YuMZ-8070/8270 agricultural tractor:
YuMZ-8070/8270 agricultural tractor has been produced since 1998. It is equipped with a D-65HT1 engine with a displacement of 4940 cm³. This engine has four cylinders and achieves a maximum power of 80 HP at 1800 RPM. The cylinder bore is 110 mm, and the stroke is 130 mm. The gearbox offers 9 forward and 2 reverse gears, with an option for 12 forward and 3 reverse gears, allowing effective speed adjustment. The hydraulic pump capacity is 50 liters per minute, and the mechanically controlled rear lift has a maximum capacity of 1400 kg. The power take-off (PTO) operates at speeds of 540 and 1000 RPM. The turning radius is 8.4 meters for the 2WD version and 9.6 meters for the 4WD version. The total weight of the tractor is 4070 kg for the 2WD version and 4270 kg for the 4WD version. Its dimensions are: height with cab 266 cm, length 417 cm, and width 245 cm. The fuel tank capacity is 100 liters.
Advertisement
Technical data sheet for YuMZ-8070, 8270, YuMZ-8080, 8280, UMZ-8040, 8244 agricultural tractors:
Model | YuMZ-8070/8270 | YuMZ-8080/8280 | UMZ-8040/8244 |
Years of production | 1998- | 1998- | 2003-2015 |
Engine model / type | D-65HT1 | 8045.25 | D-243 |
Number of cylinders / turbocharging | 4 | 4 | 4 |
Engine displacement (cm3) | 4940 | 3908 | 4750 |
Piston dimension / stroke (mm) | 110×130 | 104×115 | 110×125 |
Maximum engine power (hp) / rpm | 80/1800 | 82/2200 | 78/2200 |
Torque (Nm) / rpm | – | – | – |
Number of gears (front + rear) | 9+2 (12+3) | 9+2 (12+3) | 9+2 (12+3) |
Number of synchronized gears (front+rear) | – | – | – |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | – | – | – |
Driving speed (km/h) | – | – | – |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 50 | 50 | 50 |
3-Point Hitch control | mech | mech | mech |
3-point hitch max load (kg) | 1400 | 1400 | 2500 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | – | – | – |
Turning radius 2WD (m) | 8,4 | 8,4 | 9,2 |
Turning radius 4WD (m) | 9,6 | – | – |
Advertisement
Front wheel 2WD | – | – | – |
Front wheel 4WD | – | – | – |
Rear wheel 2WD | – | – | – |
Rear wheel 4WD | – | – | – |
2WD total weight (kg) | 4070 | 3945 | 4103 |
4WD total weight (kg) | 4270 | 4125 | 4535 |
Total height with cabin (cm) | 266 | 266 | 275/280 |
Total length (cm) | 417 | 417 | 417/414 |
Total width (cm) | 245 | 245 | 246/236 |
Fuel tank capacity (l) | 100 | 100 | 100 |
Cabin sound level (dB) | – | – | – |
Advertisement
Add an opinion about YuMZ-8070/8270/YuMZ-8080/8280/UMZ-8040/8244:
YuMZ-8070, 8270, YuMZ-8080, 8280, UMZ-8040, 8244 Gallery:
Advertisement