Technical specifications of the agricultural tractors YuMZ-8070/8270, YuMZ-8080/8280, UMZ-8040/8244:
YuMZ-8070/8270
- Years of production: 1998-
- Maximum engine power (HP) / at RPM: 80/1800
- Number of gearbox speeds (forward + reverse): 9+2 (12+3)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
YuMZ-8080/8280
- Years of production: 1998-
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 9+2 (12+3)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
UMZ-8040/8244
- Years of production: 2003-2015
- Maximum engine power (HP) / at RPM: 78/2200
- Number of gearbox speeds (forward + reverse): 9+2 (12+3)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for YuMZ-8070, 8270, YuMZ-8080, 8280, UMZ-8040, 8244 agricultural tractors:
Model | YuMZ-8070/8270 | YuMZ-8080/8280 | UMZ-8040/8244 |
---|---|---|---|
Years of production | 1998- | 1998- | 2003-2015 |
Engine designation/type | D-65HT1 | 8045.25 | D-243 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 |
Engine displacement (cm³) | 4940 | 3908 | 4750 |
Piston diameter / Stroke (mm) | 110×130 | 104×115 | 110×125 |
Maximum engine power (HP) / at RPM | 80/1800 | 82/2200 | 78/2200 |
Torque (Nm) / at RPM | – | – | – |
Number of gearbox speeds (forward + reverse) | 9+2 (12+3) | 9+2 (12+3) | 9+2 (12+3) |
Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | – | – | – |
Speed range (km/h) | – | – | – |
Maximum speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 50 | 50 | 50 |
Rear three-point hitch (TUV) control type | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1400 | 1400 | 2500 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | – | – | – |
Turning radius 2WD (m) | 8,4 | 8,4 | 9,2 |
Turning radius 4WD (m) | 9,6 | – | – |
Advertisement
Front tire size 2WD | – | – | – |
---|---|---|---|
Front tire size 4WD | – | – | – |
Rear tire size 2WD | – | – | – |
Rear tire size 4WD | – | – | – |
Total weight 2WD (kg) | 4070 | 3945 | 4103 |
Total weight 4WD (kg) | 4270 | 4125 | 4535 |
Total height with cabin (cm) | 266 | 266 | 275/280 |
Total length (cm) | 417 | 417 | 417/414 |
Total width (cm) | 245 | 245 | 246/236 |
Fuel tank capacity (L) | 100 | 100 | 100 |
Cabin noise level (dB) | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor YuMZ-8070, 8270, YuMZ-8080, 8280, UMZ-8040, 8244:
YuMZ-8070, 8270, YuMZ-8080, 8280, UMZ-8040, 8244 Gallery:



Advertisement