Technical specifications of the agricultural tractors Case IH Maxxum 115, 125, 135, 145, 150:
Case IH Maxxum 115
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 116(131)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Case IH Maxxum 125
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 125(140)//2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Case IH Maxxum 135
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 135(155)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Case IH Maxxum 145
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 145(160)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Case IH Maxxum 150
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 145(165)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Maxxum 115, 125, 135, 145, 150 Agricultural tractors:
| Model | Case IH Maxxum 115 | Case IH Maxxum 125 | Case IH Maxxum 135 | Case IH Maxxum 145 | Case IH Maxxum 150 |
|---|---|---|---|---|---|
| Years of production | 2016- | 2016- | 2016- | 2016- | 2016- |
| Engine designation/type | NEF | NEF | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 6TI |
| Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 116(131)/2200 | 125(140)//2200 | 135(155)/2200 | 145(160)/2200 | 145(165)/2200 |
| Torque (Nm) / at RPM | 528(590)/1500 | 560(637)/1500 | 605(700)/1500 | 650(700)/1500 | 650(740)/1500 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 |
| Maximum speed (km/h) | 40 (48) | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
| Hydraulic pump capacity (L/min) | 80/113 | 80/113 | 80/113 | 80/113 | 80/113 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7115/7864 | 7115/7864 | 7115/7864 | 7115/7864 | 7115/7864 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4890 | 4890 | 4890 | 5010 | 5020 |
| Total height with cabin (cm) | 301 | 301 | 301 | 301 | 301 |
| Total length (cm) | 451 | 451 | 451 | 451 | 451 |
| Total width (cm) | 264 | 264 | 264 | 264 | 264 |
| Fuel tank capacity (L) | 198(+AB40) | 198(+AB40) | 198(+AB40) | 198(+AB40) | 198(+AB40) |
| Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 |
Fuel consumption and user reviews of tractors Case IH Maxxum 115, 125, 135, 145, 150:
Case IH Maxxum 115, 125, 135, 145, 150 Gallery:
Also, check out the specs for other models:
- Case IH Maxxum 100 X-Line, 110 X-Line, 115 X-Line, 125 X-Line, 140 X-Line
- Case IH Maxxum 110 EP, 120 EP, 130 EP, 115 EP, 125 EP, 140 EP
- Case IH Maxxum 110, 130, 115, 140
- Case IH Maxxum 115 CVX, 125 CVX, 135 CVX, 145 CVX
- Case IH Maxxum 5120, 5130, 5140, 5150
- Case IH Maxxum CVX 110 EP, CVX 120 EP, CVX 130 EP
- Case IH Maxxum MX100, MX110, MX120, MX135, MX150, MX170
- Case IH Maxxum MX80C, MX90C, MX100C
- Case IH Maxxum MXM 120, MXM 130, MXM 140 Meco, MXM 140, MXM 155, MXM 175, MXM 190
- Case IH Maxxum MXU 100, MXU 110, MXU 115, MXU 125, MXU 135, MXU 130