Technical specifications of the agricultural tractors Claas Axion 800, 810, 820, 830, 840, 850:
Claas Axion 800
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 193/2150
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
Claas Axion 810
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 208/2150
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
Claas Axion 820
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 220/2150
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
Claas Axion 830
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 229/2150
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
Claas Axion 840
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 244/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
Claas Axion 850
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 253/2150
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 455+42AB
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Claas Axion 850, 800, 810, 820, 830, 840 agricultural tractors:
| Model | Claas Axion 800 | Claas Axion 810 | Claas Axion 820 | Claas Axion 830 | Claas Axion 840 | Claas Axion 850 |
|---|---|---|---|---|---|---|
| Years of production | 2014- | 2013- | 2014- | 2013- | 2013- | 2013- |
| Engine designation/type | FPT NEF6 | FPT NEF6 | FPT NEF6 | FPT NEF6 | FPT NEF6 | FPT NEF6 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 193/2150 | 208/2150 | 220/2150 | 229/2150 | 244/2200 | 253/2150 |
| Torque (Nm) / at RPM | 896/1400 | 941/1400 | 987/1400 | 1016/1400 | 1071/1400 | 1132/1400 |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,7-50 | 1,7-50/ 0,05-50 | 1,7-50 | 1,7-50/ 0,05-50 | 1,7-50 | 1,7-50/ 0,05-50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 110 (150) | 110 (150) | 110 (150) | 110 (150) | 110 (150) | 110 (150) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9460 | 9460/9676 | 9676 | 9676 | 9676 | 10229 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,62 | 10,62 | 10,62 | 10,62 | 10,62 | 10,62 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 16.9R28 | 16.9R28 | 16.9R30 | 16.9R30 | 540/65R30 | 540/65R30 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R38 | 20.8R42 | 20.8R42 | 620/70R42 | 620/70R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 9521 | 9521 | 9766 | 9766 | 9837 | 10227 |
| Total height with cabin (cm) | 321 | 321 | 326 | 326 | 326 | 331 |
| Total length (cm) | 521 | 521 | 521 | 521 | 526 | 526 |
| Total width (cm) | 298 | 298 | 298 | 298 | 298 | 298 |
| Fuel tank capacity (L) | 455+42AB | 455+42AB | 455+42AB | 455+42AB | 455+42AB | 455+42AB |
| Cabin noise level (dB) | – | – | – | – | – | – |
Fuel consumption and user reviews of tractors Claas Axion 800, 810, 820, 830, 840, 850:
Claas Axion 800, 810, 820, 830, 840, 850 Gallery: