Technical specifications of the agricultural tractors Deutz Fahr 2807, 3607, 4007, 4507, 4807, 5207:
Deutz Fahr 2807
- Years of production: 82-88
- Maximum engine power (HP) / at RPM: 29/2300
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 70
Deutz Fahr 3607
- Years of production: 82-88
- Maximum engine power (HP) / at RPM: 34/2300
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 70
Deutz Fahr 4007
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 35/2150
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 70
Deutz Fahr 4507
- Years of production: 80-90
- Maximum engine power (HP) / at RPM: 40/2300
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 70
Deutz Fahr 4807
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 45/2300
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 70
Deutz Fahr 5207
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 51/1600
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 2807, 3607, 4007, 4507, 4807, 5207 Agricultural tractors:
| Model | Deutz Fahr 2807 | Deutz Fahr 3607 | Deutz Fahr 4007 | Deutz Fahr 4507 | Deutz Fahr 4807 | Deutz Fahr 5207 |
|---|---|---|---|---|---|---|
| Years of production | 82-88 | 82-88 | 80-84 | 80-90 | 80-84 | 80-84 |
| Engine designation/type | F2L 912 | F2L 912 | F3L 912 | F3L 912 | F3L 912 | F3L 912 |
| Number of cylinders / Turbo / Intercooler | 2 | 2 | 3 | 3 | 3 | 3 |
| Engine displacement (cm³) | 1885 | 1885 | 2827 | 2827 | 2827 | 2827 |
| Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 |
| Maximum engine power (HP) / at RPM | 29/2300 | 34/2300 | 35/2150 | 40/2300 | 45/2300 | 51/1600 |
| Torque (Nm) / at RPM | 103/1700 | 117/1600 | 130/1600 | 137/1600 | 153/1600 | 181/1600 |
| Number of gearbox speeds (forward + reverse) | 8+2 | 8+2 | 8+2 | 8+2 | 8+4 | 8+4 |
| Number of synchronized gears (forward + reverse) | 8+4 | 8+4 | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 1,8-25,0 | 2,0-30,0 | 2,0-25,0 | 2,0-25,0 | 2,0-25,0 | 2,0-25,0 |
| Maximum speed (km/h) | 25 | 30 | 25/30 | 25/30 | 25/30 | 25/30 |
| Hydraulic pump capacity (L/min) | 32/35 | 32/35 | 32 | 35 | 35 | 35 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | mech | mech | mech | mech | mech | hydr |
| Turning radius 2WD (m) | 7,2 | 7,2 | 7,2 | 7,2/7,7 | 7,2 | 7,2 |
| Turning radius 4WD (m) | 9,2 | 9,2 | 9,2 | – | – | – |
Advertisement
| Front tire size 2WD | 6,00-16 | 6,00-16 | 6,00-16 | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 7,50-18 | 7,50-18 | 10,50-20 | – | – | – |
| Rear tire size 2WD | 11,2-28 | 12,4-32 | 12,4-32 | 14,9-28 | 14,9-28 | 12,4-36 |
| Rear tire size 4WD | 14,9-28 | 14,9-28 | 12,4-36 | – | – | – |
| Total weight 2WD (kg) | 1840 | 1930 | 1980 | 2120 | 2190 | 2560 |
| Total weight 4WD (kg) | 2380 | 2470 | 2900 | – | – | – |
| Total height with cabin (cm) | 227 | 235 | 237 | 236 | 237 | 247 |
| Total length (cm) | 333 | 333 | 346 | 349 | 346 | 349/357 |
| Total width (cm) | 187 | 187 | 200 | 200/206 | 200/206 | 200/206 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Cabin noise level (dB) | 90 | 90 | 90 | 90 | 90/81,5 | 82 |
Fuel consumption and user reviews of tractors Deutz Fahr 2807, 3607, 4007, 4507, 4807, 5207:
Deutz Fahr 2807, 3607, 4007, 4507, 4807, 5207 Gallery: