Technical specifications of the agricultural tractors Deutz Fahr 6207, 6507, 6807, 7207, 7807:
Deutz Fahr 6207
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 60/2050
- Number of gearbox speeds (forward + reverse): 8+4/9+4
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 70
Deutz Fahr 6507
- Years of production: 82-84
- Maximum engine power (HP) / at RPM: 62/2130
- Number of gearbox speeds (forward + reverse): 9+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 90
Deutz Fahr 6807
- Years of production: 80-82
- Maximum engine power (HP) / at RPM: 67/2100
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 92
Deutz Fahr 7207
- Years of production: 81-84
- Maximum engine power (HP) / at RPM: 70/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 92
Deutz Fahr 7807
- Years of production: 81-84
- Maximum engine power (HP) / at RPM: 75/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 92
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 6207, 6507, 6807, 7207, 7807 Agricultural tractors:
| Model | Deutz Fahr 6207 | Deutz Fahr 6507 | Deutz Fahr 6807 | Deutz Fahr 7207 | Deutz Fahr 7807 |
|---|---|---|---|---|---|
| Years of production | 80-84 | 82-84 | 80-82 | 81-84 | 81-84 |
| Engine designation/type | F4L912 | F4L912 | F4L912 | F4L912 | F4L913 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 | 4 |
| Engine displacement (cm³) | 3770 | 3770 | 3770 | 3770 | 4086 |
| Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 102×120 |
| Maximum engine power (HP) / at RPM | 60/2050 | 62/2130 | 67/2100 | 70/2300 | 75/2300 |
| Torque (Nm) / at RPM | 231/1600 | 233/1600 | 230/1600 | 237/1600 | 255/1600 |
| Number of gearbox speeds (forward + reverse) | 8+4/9+4 | 9+4 | 12+4 | 12+4 | 12+4 |
| Number of synchronized gears (forward + reverse) | 8+4/9+4 | 9+4 | 12+4 | 12+4 | 12+4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,0-25,0 | 2,0-30,1 | – | – | – |
| Maximum speed (km/h) | 25/30 | 30 | 30 | 30 | 30 |
| Hydraulic pump capacity (L/min) | 35 | 40 | 40 | 40 | 40 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2000/2400 | 2400 | 2600 | 2600 | 3300 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 8 | 8,1 | – | – | – |
| Turning radius 4WD (m) | 9,6 | 9,6 | – | – | – |
Advertisement
| Front tire size 2WD | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 |
|---|---|---|---|---|---|
| Front tire size 4WD | 10,5-20 | 10,5-20 | 11,2-24 | 11,2-24 | 11,2-24 |
| Rear tire size 2WD | 13,6-36 | 13,6-36 | 13,6-38 | 13,6-38 | 16,9-34 |
| Rear tire size 4WD | 13,6-36 | 13,6-36 | 13,6-38 | 13,6-38 | 16,9-34 |
| Total weight 2WD (kg) | 2800 | 2900 | 3130 | 3190 | 3270 |
| Total weight 4WD (kg) | 3100 | 3200 | 3500 | 3560 | 3640 |
| Total height with cabin (cm) | 248 | 252 | 270 | 270 | 270 |
| Total length (cm) | 369/376 | 366 | 394/402 | 394/402 | 394/402 |
| Total width (cm) | 213/218 | 214/218 | 242/243 | 242/243 | 242/243 |
| Fuel tank capacity (L) | 70 | 90 | 92 | 92 | 92 |
| Cabin noise level (dB) | 85 | 85 | 85 | 85 | 84,5 |
Advertisement
Fuel consumption and user reviews of tractors Deutz Fahr 6207, 6507, 6807, 7207, 7807:
Deutz Fahr 6207, 6507, 6807, 7207, 7807 Gallery:
Advertisement