Technical specifications of the agricultural tractors Deutz Fahr 9006, 10006, 12006, 13006, 16006:
Deutz Fahr 9006
- Years of production: 68-70
- Maximum engine power (HP) / at RPM: 92/2300
- Number of gearbox speeds (forward + reverse): 8+4/12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 92/120
Deutz Fahr 10006
- Years of production: 69-72
- Maximum engine power (HP) / at RPM: 100/2300
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 92/120
Deutz Fahr 12006
- Years of production: 70-71
- Maximum engine power (HP) / at RPM: 120/2300
- Number of gearbox speeds (forward + reverse): 16+7
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120
Deutz Fahr 13006
- Years of production: 72-78
- Maximum engine power (HP) / at RPM: 130/2400
- Number of gearbox speeds (forward + reverse): 16+7
- Maximum speed (km/h): –
- Fuel tank capacity (L): 160
Deutz Fahr 16006
- Years of production: 70-75
- Maximum engine power (HP) / at RPM: 160/2300
- Number of gearbox speeds (forward + reverse): 4+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 380
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 9006, 10006, 12006, 13006, 16006 Agricultural tractors:
| Model | Deutz Fahr 9006 | Deutz Fahr 10006 | Deutz Fahr 12006 | Deutz Fahr 13006 | Deutz Fahr 16006 |
|---|---|---|---|---|---|
| Years of production | 68-70 | 69-72 | 70-71 | 72-78 | 70-75 |
| Engine designation/type | F6L 912 | F6L 912 | BF6L 912 | BF6L 912 | F8L 413V |
| Number of cylinders / Turbo / Intercooler | 6 | 6 | 6T | 6T | V8 |
| Engine displacement (cm³) | 5652 | 5652 | 5652 | 5652 | 11290 |
| Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 |
| Maximum engine power (HP) / at RPM | 92/2300 | 100/2300 | 120/2300 | 130/2400 | 160/2300 |
| Torque (Nm) / at RPM | 320/1200 | 343/1210 | 422/1500 | – | – |
| Number of gearbox speeds (forward + reverse) | 8+4/12+6 | 12+6 | 16+7 | 16+7 | 4+4 |
| Number of synchronized gears (forward + reverse) | 12+6 | 12+6 | 16+7 | 16+7 | 4+4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,1-28,5 | 0,9-28,5 | 0,9-32,0 | 0,9-32,0 | 0-20 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 34,7 | 34,7 | 34,7 | 42,9 | – |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 4200 | 3500 | – |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | – |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 9,2 | 9 | 9 | – | – |
| Turning radius 4WD (m) | 10 | 10 | 10,2 | – | – |
Advertisement
| Front tire size 2WD | 7,50-20 | 7,50-20 | 11,00-16 | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 12,5-20 | 12,4-24 | 13,6-24 | 14,9-24 | 18,4-34 |
| Rear tire size 2WD | 18,4-34 | 18,4-34 | 18,4-38 | – | – |
| Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-38 | 20,5-38 | 18,4-34 |
| Total weight 2WD (kg) | 4200 | 4200 | – | – | – |
| Total weight 4WD (kg) | 4500 | 4500 | 4650 | 5100 | 9000 |
| Total height with cabin (cm) | 245 | 275 | 274 | 320 | – |
| Total length (cm) | 421 | 420 | 425 | 422/446 | 620 |
| Total width (cm) | 255 | 255 | 255 | 255 | 305 |
| Fuel tank capacity (L) | 92/120 | 92/120 | 120 | 160 | 380 |
| Cabin noise level (dB) | 100 | 103/89 | 85 | 85 | – |
Advertisement
Fuel consumption and user reviews of tractors Deutz Fahr 9006, 10006, 12006, 13006, 16006:
Deutz Fahr 9006, 10006, 12006, 13006, 16006 Gallery:
Advertisement