Technical specifications of the agricultural tractors International 384, 484, 584, 684, 784, Hydro 84:
International 384
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 45/2100
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
International 484
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 50/2200
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
International 584
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 60/2200
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
International 684
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 69/2300
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
International 784
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 77/2400
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
International Hydro 84
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 77/2400
- Number of gearbox speeds (forward + reverse): 2+1
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77/95
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for International 684, 384, 484, 584, 784, Hydro 84 agricultural tractors:
Model | International 384 | International 484 | International 584 | International 684 | International 784 | International Hydro 84 |
---|---|---|---|---|---|---|
Years of production | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 |
Engine designation/type | BD-154A | D-179 | D-206 | DT-239 | D-246 | D-246 |
Number of cylinders / Turbo / Intercooler | 4 | 3 | 4 | 4 | 4 | 4 |
Engine displacement (cm³) | 2520 | 2934 | 3376 | 3915 | 4032 | 4032 |
Piston diameter / Stroke (mm) | 88,9×101,6 | 98,4×128,5 | 98,4×111,1 | 98,4×128,5 | 100×128,5 | 100×128,5 |
Maximum engine power (HP) / at RPM | 45/2100 | 50/2200 | 60/2200 | 69/2300 | 77/2400 | 77/2400 |
Torque (Nm) / at RPM | 161/1300 | 182/1600 | 220/1400 | 238/1600 | 256/1600 | 256/1600 |
Number of gearbox speeds (forward + reverse) | 8+2 | 8+4 | 8+4 | 8+4 | 8+4 | 2+1 |
Number of synchronized gears (forward + reverse) | 8+4 | 8+4 | 8+4 | 8+4 | hydr | 8+4 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,9-31,3 | 3,0-32,7 | 2,9-31,7 | 3,1-33,1 | 0-30,0 | 3,1-33,1 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 29,5 | 43 | 45 | 45 | 47 | 47 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1179 | 1680 | 2000 | 2000 | 2000 | 2000 |
Power take-off (PTO) speed (RPM) | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | mech | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 6,76 | 6,76 | 7,62 | 7,62 | 7,62 | 7,62 |
Turning radius 4WD (m) | 10 | 10 | – | – | – | – |
Advertisement
Front tire size 2WD | 6,00-16 | 7,50-16 | 7,50-16 | 7,50-18 | 10,00-16 | 10,00-16 |
---|---|---|---|---|---|---|
Front tire size 4WD | 11,2-24 | 11,2R24 | – | – | – | – |
Rear tire size 2WD | 12,4-28 | 13,6-36 | 13,6-36 | 13,6-38 | 13,6-38 | 13,6-38 |
Rear tire size 4WD | 13,6-38 | 13,6-38 | – | – | – | – |
Total weight 2WD (kg) | 2845 | 2845 | 2935 | 2985 | 3020 | – |
Total weight 4WD (kg) | 3125 | – | – | – | – | – |
Total height with cabin (cm) | 254 | 254 | 256 | 256 | 256 | 256 |
Total length (cm) | 324 | 337 | 349 | 349/359 | 349 | 349/359 |
Total width (cm) | 214 | 214 | 225 | 225/217 | 225 | 225/217 |
Fuel tank capacity (L) | 100 | 100 | 100 | 100 | 100 | 77/95 |
Cabin noise level (dB) | 83 | 84,5 | 84,5 | 82 | 85 | 82 |
Advertisement
Fuel consumption and user reviews of tractors International 384, 484, 584, 684, 784, Hydro 84:
International 384, 484, 584, 684, 784, Hydro 84 Gallery:



Advertisement