Technical specifications of the agricultural tractor Same Diamond II 230/260:
Advertisement
Model | Same Diamond II 230 | Same Diamond II 260 |
Years of production | 2001-2004 | 2001-2004 |
Engine model / type | BF6L1013FC | BF6L1013FC |
Number of cylinders / turbocharging | 6TI | 6TI |
Engine displacement (cm3) | 7146 | 7146 |
Piston dimension / stroke (mm) | 108×130 | 108×130 |
Maximum engine power (hp) / rpm | 230/2350 | 260/2350 |
Torque (Nm) / rpm | 890/1350 | 1040/1350 |
Number of gears (front + rear) | 40+40 | 40+40 |
Number of synchronized gears (front+rear) | 40+40 | 40+40 |
Advertisement
Speed-Shift | 4 | 4 |
Type of reverse | hydr | hydr |
Driving speed (km/h) | 0,48-50,0 | 0,48-50,0 |
Max Driving speed (km/h) | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 120 | 120 |
3-Point Hitch control | ehr | ehr |
3-point hitch max load (kg) | 10500 | 10500 |
PTO speed (rpm) | 1000 | 1000 |
Disc brake type (dry / wet) | – | – |
Type of control of the braking system | – | – |
Turning radius 2WD (m) | – | – |
Turning radius 4WD (m) | 12,2 | 12,2 |
Advertisement
Front wheel 2WD | – | – |
Front wheel 4WD | 520/70R34 | 600/70R30 |
Rear wheel 2WD | – | – |
Rear wheel 4WD | 620/85R42 | 710/70R38 |
2WD total weight (kg) | – | – |
4WD total weight (kg) | 8350 | 8350 |
Total height with cabin (cm) | 323 | 323 |
Total length (cm) | 513 | 513 |
Total width (cm) | 309 | 309 |
Fuel tank capacity (l) | 550 | 550 |
Cabin sound level (dB) | 76 | 76 |
Advertisement
Add an opinion about Same Diamond II 230/260:
Advertisement