Same Dorado 56, 66, 76, 86 ⚙️ Specs

Technical specifications of the agricultural tractor Same Dorado 56/66/76/86:

Advertisement

Model Same Dorado 56 Same Dorado 66 Same Dorado 76 Same Dorado 86
Years of production
Engine model / type 1000.3 W 1000.3 WT 1000.4 W 1000.4 WT
Number of cylinders / turbocharging 3 3T 4 4T
Engine displacement (cm3) 3000 3000 4000 4000
Piston dimension / stroke (mm) 105×115,5 105×115,5 105×115,5 105×115,5
Maximum engine power (hp) / rpm 52/2200 67/2200 70/2200 83/2200
Torque (Nm) / rpm 205/1400 260/1400 257/1400 348/1400
Number of gears (front + rear) 30+15/45+45 30+15/45+45 30+15/45+45 30+15/45+45
Number of synchronized gears (front+rear) 30+15/45+45 30+15/45+45 30+15/45+45 30+15/45+45

Advertisement

Speed-Shift 3 3 3 3
Type of reverse mech  / hydr mech  / hydr mech  / hydr mech  / hydr
Driving speed (km/h) 0,2-40 0,2-40 0,2-40 0,2-40
Max Driving speed (km/h)
Hydraulic pump capacity (L/min) 54 54 54 54
3-Point Hitch control mech. mech. mech. mech.
3-point hitch max load (kg) 3000 (3600) 3000 (3600) 3000 (3600) 3000 (3600)
PTO speed (rpm) 540/750 540/750 540/750/1000 540/750/1000
Disc brake type (dry / wet)
Type of control of the braking system
Turning radius 2WD (m) 6,12 6,4 6,4
Turning radius 4WD (m) 7,3 7,3 7,6 7,6

Advertisement

Front wheel 2WD 7.50-16 7.50-18 7.50-18
Front wheel 4WD 11.2R24 11.2R24 320/70R24 320/70R24
Rear wheel 2WD 12.4R36 480/70R30 480/70R30
Rear wheel 4WD 12.4R36 12.4R36 480/70R30 480/70R30
2WD total weight (kg) 2600 2700 2750
4WD total weight (kg) 2750 2800 2900 2950
Total height with cabin (cm) 240 240 244 244
Total length (cm) 361 361 374 374
Total width (cm) 206 212/206 224/219 224/219
Fuel tank capacity (l) 90 90 90 90
Cabin sound level (dB) 76 76 76 76

Advertisement

Add an opinion about Same Dorado 56/66/76/86:

Name
Model
Rating
Review Content

Advertisement

Share on:
AgriDane Facebook