Technical specifications of the agricultural tractors Same Iron 130 S, 140 S, 155 S, 165 S, 150.7, 165.7, 180.7:
Same Iron 130 S
- Years of production: –
- Maximum engine power (HP) / at RPM: 125/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 140 S
- Years of production: –
- Maximum engine power (HP) / at RPM: 136/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 155 S
- Years of production: –
- Maximum engine power (HP) / at RPM: 145/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 165 S
- Years of production: –
- Maximum engine power (HP) / at RPM: 163/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 150.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 145/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 165.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 162/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Same Iron 180.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 163/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Iron 130 S, 140 S, 155 S, 165 S, 150.7, 165.7, 180.7 Agricultural tractors:
| Model | Same Iron 130 S | Same Iron 140 S | Same Iron 155 S | Same Iron 165 S | Same Iron 150.7 | Same Iron 165.7 | Same Iron 180.7 |
|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – |
| Engine designation/type | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 |
| Piston diameter / Stroke (mm) | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 |
| Maximum engine power (HP) / at RPM | 125/2350 | 136/2350 | 145/2350 | 163/2350 | 145/2350 | 162/2350 | 163/2350 |
| Torque (Nm) / at RPM | 535/1500 | 588/1500 | 632/1500 | 755/1500 | 556/1400 | 683/1400 | 755/1100 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,2-40/50 | 3,2-40/50 | 3,0/40-50 | 3,0-40/50 | 3,2-40/50 | 3,0/40-50 | 3,2-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 120 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,26 | 10,26 | 10,26 | 10,26 | 9,9 | 9,9 | 10 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 540/65R28 | 540/65R34 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 650/65R38 | 650/65R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5710 | 5880 | 5970 | 5970 | 5880 | 5970 | 6750 |
| Total height with cabin (cm) | 300 | 300 | 300 | 300 | 299 | 299 | 313 |
| Total length (cm) | 476 | 476 | 476 | 476 | 476 | 476 | 483 |
| Total width (cm) | 277 | 277 | 277 | 277 | 277 | 277 | 282 |
| Fuel tank capacity (L) | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 72 | 72 | 72 |
Advertisement
Fuel consumption and user reviews of tractors Same Iron 130 S, 140 S, 155 S, 165 S, 150.7, 165.7, 180.7:
Same Iron 130 S, 140 S, 155 S, 165 S, 150.7, 165.7, 180.7 Gallery:
Advertisement