Technical specifications of the agricultural tractors Same Titan 145, 150, 160, 165, 190:
Same Titan 145
- Years of production: 1995-1998
- Maximum engine power (HP) / at RPM: 145/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 360
Same Titan 150
- Years of production: 1998-2001
- Maximum engine power (HP) / at RPM: 150/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 360
Same Titan 160
- Years of production: 1991-1995
- Maximum engine power (HP) / at RPM: 159/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230/360
Same Titan 160
- Years of production: 1995-1998
- Maximum engine power (HP) / at RPM: 159/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 360
Same Titan 165
- Years of production: 1998-2001
- Maximum engine power (HP) / at RPM: 164/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 360
Same Titan 190
- Years of production: 1992-2001
- Maximum engine power (HP) / at RPM: 189/2350
- Number of gearbox speeds (forward + reverse): 27+27
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230/360
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Titan 145, 150, 160, 165, 190 tractors:
| Model | Same Titan 145 | Same Titan 150 | Same Titan 160 | Same Titan 160 | Same Titan 165 | Same Titan 190 |
|---|---|---|---|---|---|---|
| Years of production | 1995-1998 | 1998-2001 | 1991-1995 | 1995-1998 | 1998-2001 | 1992-2001 |
| Engine designation/type | 1000.6 ATI1 | 1000.6 | 1000.6 ATI | 1000.6 WTI2 | 1000.6 | 1000.6 WTIR |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 145/2350 | 150/2350 | 159/2350 | 159/2350 | 164/2350 | 189/2350 |
| Torque (Nm) / at RPM | 571/1400 | 611/1400 | 597/1450 | 601/1400 | 607/1400 | 656/1400 |
| Number of gearbox speeds (forward + reverse) | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
| Number of synchronized gears (forward + reverse) | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
Advertisement
| Fast gearbox / Power shift | 9 | 9 | 9 | 9 | 9 | 9 |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0,51-37,9 | 0,51-37,9 | 0,51-37,9 | 0,51-37,9 | 0,51-37,9 | 0,51-37,9 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 8600 | 8600 | 8600 | 8600 | 8600 | 8600 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,92 | 10,92 | 10,92 | 10,92 | 10,92 | 10,92 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R28 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 520/70R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5750 | 6150 | 6100 | 6150 | 6150 | 6200 |
| Total height with cabin (cm) | 285 | 285 | 290 | 290 | 290 | 290 |
| Total length (cm) | 471 | 471 | 478 | 475 | 475 | 475 |
| Total width (cm) | 285 | 285 | 285 | 285 | 285 | 285 |
| Fuel tank capacity (L) | 360 | 360 | 230/360 | 360 | 360 | 230/360 |
| Cabin noise level (dB) | 76 | 77 | 76 | 76 | 76 | 76 |
Advertisement
Fuel consumption and user reviews of tractors Same Titan 145, 150, 160, 165, 190:
Same Titan 145, 150, 160, 165, 190 Gallery:
Advertisement