Technical specifications of the agricultural tractors Valmet 502, 602, 602 Turbo:
Valmet 502
- Years of production: 1977-82
- Maximum engine power (HP) / at RPM: 49/2300
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): 30,9
- Fuel tank capacity (L): 65
Valmet 602
- Years of production: 1978-82
- Maximum engine power (HP) / at RPM: 58/2100
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): 33,9
- Fuel tank capacity (L): 65/60
Valmet 602 Turbo
- Years of production: 1980-82
- Maximum engine power (HP) / at RPM: 66/2300
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): 33,9
- Fuel tank capacity (L): 65/60
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valmet 502, 602, 602 Turbo Agricultural tractors:
| Model | Valmet 502 | Valmet 602 | Valmet 602 Turbo |
|---|---|---|---|
| Years of production | 1977-82 | 1978-82 | 1980-82 |
| Engine designation/type | 310 B | 311 C | 311 CS |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 3T |
| Engine displacement (cm³) | 2685 | 3300 | 3300 |
| Piston diameter / Stroke (mm) | 100×114 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 49/2300 | 58/2100 | 66/2300 |
| Torque (Nm) / at RPM | 170/1300 | 210/1300 | 235/1450 |
| Number of gearbox speeds (forward + reverse) | 6+2 | 6+2 | 6+2 |
| Number of synchronized gears (forward + reverse) | 4 | 4 | 4 |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 3,6-29,0 | 3,6-31,8 | 3,6-31,8 |
| Maximum speed (km/h) | 30,9 | 33,9 | 33,9 |
| Hydraulic pump capacity (L/min) | 27 | 27 | 27 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1700/1900 | 1700/1900 | 1900 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | 7 | 7 | 7 |
| Turning radius 4WD (m) | – | – | – |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|
| Front tire size 4WD | – | – | – |
| Rear tire size 2WD | 14,9-30 | 13,6-36 | 13,6-36 |
| Rear tire size 4WD | – | – | – |
| Total weight 2WD (kg) | 2650 | 2750 | 2820 |
| Total weight 4WD (kg) | – | – | – |
| Total height with cabin (cm) | 244 | 250 | 250 |
| Total length (cm) | 346 | 350/368 | 350/368 |
| Total width (cm) | 211 | 211/218 | 211/218 |
| Fuel tank capacity (L) | 65 | 65/60 | 65/60 |
| Cabin noise level (dB) | 84,5 | 84,5 | 85 |
Advertisement
Fuel consumption and user reviews of tractors Valmet 502, 602, 602 Turbo:
Valmet 502, 602, 602 Turbo Gallery:
Advertisement