Technical Specifications of the Valmet HiTech 6550 Agricultural Tractor:
The Valmet 6550 agricultural tractor is equipped with a 420DWRE engine with a displacement of 4,399 cm³, featuring four cylinders and a turbocharger. The cylinder bore is 108 mm, and the piston stroke is 120 mm. The engine delivers a maximum power output of 100 HP at 2,200 RPM, with a torque of 430 Nm at 1,400 RPM. The transmission offers 36 forward gears and 36 reverse gears, all synchronized, with a hydraulic fast shift and hydraulic shuttle. The maximum speed is 40 km/h. The hydraulic system has a flow rate of 73 L/min, with electronic control for the rear lift, which has a maximum lifting capacity of 5,600 kg. The power take-off (PTO) operates at speeds of 540 and 1,000 RPM. The turning radius for the 4WD version is 8.4 meters. The tractor is equipped with front tires sized 14.9R24 and rear tires 18.4R34. The total weight of the 4WD model is 4,410 kg. The overall height with a cab is 275 cm, length is 453 cm, and width is 233 cm. The fuel tank capacity is 165 liters, and the cabin noise level is measured at either 77 dB or 76 dB, depending on the version.
Advertisement
Technical Data Sheet for Valmet HiTech 6550, 6650, 6750, 6850, 6250Hi, 6350Hi, 6550Hi, and 6850Hi tractors:
Model | Valmet 6550 | Valmet 6650 | Valmet 6750 | Valmet 6850 | Valmet 6250Hi | Valmet 6350Hi | Valmet 6550Hi | Valmet 6850Hi |
---|---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – | – |
Engine designation/type | 420DWRE | 420DWRE | 420DWRIE | 420DWRIE | 44DT | 44DT | 44ET | 44EWI |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 4TI | 4TI | 4T | 4T | 4T | 4TI |
Engine displacement (cm³) | 4399 | 4399 | 4399 | 4399 | 4399 | 4399 | 4399 | 4399 |
Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
Maximum engine power (HP) / at RPM | 100/2200 | 110/2200 | 105/1800 | 120/2200 | 94/2200 | 101/2200 | 105/2200 | 125/2200 |
Torque (Nm) / at RPM | 430/1400 | 460/1400 | 530/1150 | 490/1400 | 368/1400 | 405/1400 | 440/1400 | 440/1400 |
Number of gearbox speeds (forward + reverse) | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
Number of synchronized gears (forward + reverse) | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
Advertisement
Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
---|---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 40 | 40 (50) | 40 | 40 (50) | 40 | 40 (50) | 40 (50) | 40 (50) |
Maximum speed (km/h) | – | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 73 | 73 | 76 | 73 | 73 | 73 | 73 | 73 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 8,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 14.9R24 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R28 |
Rear tire size 2WD | – | – | – | – | – | – | – | – |
Rear tire size 4WD | 18.4R34 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 4410 | 4660 | 4650 | 4670 | 4390 | 4650 | 4660 | 4700 |
Total height with cabin (cm) | 275 | 278 | 280 | 279 | 280 | 280 | 280 | 280 |
Total length (cm) | 453 | 453 | 453 | 453 | 451 | 451 | 451 | 451 |
Total width (cm) | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 |
Fuel tank capacity (L) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
Cabin noise level (dB) | 77/76 | 77/75 | 74,5/73 | 77/78 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Valmet HiTech 6550, 6650, 6750, 6850, 6250Hi, 6350Hi, 6550Hi, 6850Hi:
6550hi 2006
Valmet HiTech 6550, 6650, 6750, 6850, 6250Hi, 6350Hi, 6550Hi, 6850Hi Gallery:



Advertisement