Technical specifications of the agricultural tractors Valmet HiTech 8050, 8150, 8350, 8450, 8550, 8950:
Valmet hiTech 8050
- Years of production: 1998-2003
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 165
Valmet HiTech 8150
- Years of production: 1998-2003
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 165
Valmet HiTech 8350
- Years of production: 1998-2003
- Maximum engine power (HP) / at RPM: 135/1800
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 250
Valmet HiTech 8450
- Years of production: –
- Maximum engine power (HP) / at RPM: 140/2200
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 165
Valmet HiTech 8550
- Years of production:
- Maximum engine power (HP) / at RPM: 160/2200
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 250
Valmet HiTech 8950
- Years of production:
- Maximum engine power (HP) / at RPM: 200/2200
- Number of gearbox speeds (forward + reverse): 36+36
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 250
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valmet HiTech 8050, 8150, 8350, 8450, 8550, and 8950 tractors:
Model | Valmet hiTech 8050 | Valmet HiTech 8150 | Valmet HiTech 8350 | Valmet HiTech 8450 | Valmet HiTech 8550 | Valmet HiTech 8950 |
---|---|---|---|---|---|---|
Years of production | 1998-2003 | 1998-2003 | 1998-2003 | 1998-2002 | – | |
Engine designation/type | 620DSRE | 620DSRE | 620DSRIE | 620DWRE | 634DSRE | 634DSBIE |
Number of cylinders / Turbo / Intercooler | 6T | 6T | 6T | 6T | 6T | 6T |
Engine displacement (cm³) | 6598 | 6598 | 6598 | 6598 | 7368 | 7368 |
Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×134 | 108×134 |
Maximum engine power (HP) / at RPM | 110/2200 | 125/2200 | 135/1800 | 140/2200 | 160/2200 | 200/2200 |
Torque (Nm) / at RPM | 490/1300 | 540/1300 | 650/1110 | 615/1450 | 650/1450 | 820/1400 |
Number of gearbox speeds (forward + reverse) | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
Number of synchronized gears (forward + reverse) | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – | – |
Maximum speed (km/h) | 40 (50) | 40 (50) | 40 | 40 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 73 | 73 | 76 | 73 | 73 | 73 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
Power take-off (PTO) speed (RPM) | 540/1000/ | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 10,2 | 10,2 | 11 | 11 | 11 | 11 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 5010 | 5090 | 5210 | 5210 | 5210 | 5220 |
Total height with cabin (cm) | 280 | 280 | 283 | 283 | 283 | 283 |
Total length (cm) | 486 | 486 | 495 | 495 | 495 | 495 |
Total width (cm) | 256 | 256 (275) | 256 (275) | 256 (275) | 256 (275) | 256 (275) |
Fuel tank capacity (L) | 165 | 165 | 250 | 165 | 250 | 250 |
Cabin noise level (dB) | 77 | 77 | 73 | 77 | 77 | 77 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Valmet HiTech 8050, 8150, 8350, 8450, 8550, 8950:
Valmet HiTech 8050, 8150, 8350, 8450, 8550, 8950 Gallery:



Advertisement