Technical specifications of the combine harvesters FiatAgri Laverda 1950 LX, 2050 LX MCS, 2350 LX MCS, 2560 LX MCS, 2760 LX MCS:
FiatAgri Laverda 1950 LX
- Years of production: 2001-2003
- Rated engine power (HP): 196
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 70
FiatAgri Laverda 2050 LX MCS
- Years of production: 2001-2003
- Rated engine power (HP): 196
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 70
FiatAgri Laverda 2350 LX MCS
- Years of production: 2001-2003
- Rated engine power (HP): 235
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 70
FiatAgri Laverda 2560 LX MCS
- Years of production: 2001-2003
- Rated engine power (HP): 235
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 600
- Grain tank capacity (hl): 75
FiatAgri Laverda 2760 LX MCS
- Years of production: 2001-2003
- Rated engine power (HP): 270
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 600
- Grain tank capacity (hl): 75
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for FiatAgri Laverda 1950 LX – 2760 LX MCS combine harvesters:
| Model | FiatAgri Laverda 1950 LX | FiatAgri Laverda 2050 LX MCS | FiatAgri Laverda 2350 LX MCS | FiatAgri Laverda 2560 LX MCS | FiatAgri Laverda 2760 LX MCS |
|---|---|---|---|---|---|
| Years of production | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 |
| Engine manufacturer | Iveco | Iveco | Iveco | Iveco | Iveco |
| Engine designation/type | 8065 SRE10 | 8065 SRE10 | 8361 SRE10 | 8361 SRE10 | 8361 SRE11 |
| Engine displacement (cm³) | 5861 | 5861 | 8102 | 8102 | 8102 |
| Number of cylinders / turbocharging | 6T | 6T | 6T | 6T | 6T |
| Rated engine power (HP) | 196 | 196 | 235 | 235 | 270 |
| Fuel tank capacity (L) | 450 | 450 | 450 | 450 | 450 |
| Type of transmission system | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
Advertisement
| Cutting unit/header working width (cm) | 420 | 420 | 540 | 600 | 600 |
|---|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 5 | 6 | 6 |
| Total length (cm) | 804 | 804 | 804 | 804 | 832 |
| Total width (cm) | – | – | – | – | – |
| Width without cutting unit/header (cm) | 320 | 330 | 330 | 355 | 355 |
| Height without cab (cm) | – | – | – | – | – |
| Total height with cab (cm) | 398 | 398 | 398 | 398 | 398 |
| Weight without cab (kg) | – | – | – | – | – |
| Weight with cab (kg) | – | – | – | – | – |
| Grain tank capacity (hl) | 70 | 70 | 70 | 75 | 75 |
| Front wheel size | 650/75R30 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Rear wheel size | 16.0/70-20 | 16.0/70-20 | 460/70-24 | 460/70-24 | 460/70-24 |
Advertisement
Fuel consumption and user reviews of combines FiatAgri Laverda 1950 LX, 2050 LX MCS, 2350 LX MCS, 2560 LX MCS, 2760 LX MCS:
FiatAgri Laverda 1950 LX, 2050 LX MCS, 2350 LX MCS, 2560 LX MCS, 2760 LX MCS Gallery:
Advertisement