Technical specifications of the combine harvesters New Holland CS6050, CS6050 RS, CS6070 RS, CS6080 RS:
New Holland CS6050
- Years of production: –
- Rated engine power (HP): 240
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 457
- Grain tank capacity (hl): 70
New Holland CS6050 RS
- Years of production: –
- Rated engine power (HP): 240
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 70
New Holland CS6070 RS
- Years of production: –
- Rated engine power (HP): 240
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 610
- Grain tank capacity (hl): 78
New Holland CS6080 RS
- Years of production: –
- Rated engine power (HP): 272
- Fuel tank capacity (L): 580
- Cutting unit/header working width (cm): 610
- Grain tank capacity (hl): 88
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for New Holland CS 6050, CS 6070 RS, CS 6080 RS combine harvesters:
| Model | New Holland CS6050 | New Holland CS6050 RS | New Holland CS6070 RS | New Holland CS6080 RS |
|---|---|---|---|---|
| Years of production | – | – | – | – |
| Engine manufacturer | Iveco | Iveco | Iveco | Iveco |
| Engine designation/type | NEF | NEF | NEF | Cursor 9 |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 8700 |
| Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI |
| Rated engine power (HP) | 240 | 240 | 240 | 272 |
| Fuel tank capacity (L) | 450 | 450 | 450 | 580 |
| Type of transmission system | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
Advertisement
| Cutting unit/header working width (cm) | 457 | 518 | 610 | 610 |
|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 6 | 6 |
| Total length (cm) | 1020 | 1020 | 1020 | 1020 |
| Total width (cm) | 501 | 563 | 654 | 654 |
| Width without cutting unit/header (cm) | – | – | – | – |
| Height without cab (cm) | – | – | – | – |
| Total height with cab (cm) | 400 | 400 | 400 | 400 |
| Weight without cab (kg) | – | – | – | – |
| Weight with cab (kg) | – | – | – | – |
| Grain tank capacity (hl) | 70 | 70 | 78 | 88 |
| Front wheel size | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Rear wheel size | 460/70R24 | 540/65R24 | 540/65R24 | 540/65R24 |
Fuel consumption and user reviews of combines New Holland CS6050, CS6050 RS, CS6070 RS, CS6080 RS:
New Holland CS6050, CS6050 RS, CS6070 RS, CS6080 RS Gallery: