Technical specifications of the agricultural tractors Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4:
Belarus 1522
- Years of production: 1999-
- Maximum engine power (HP) / at RPM: 155/2100
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
Belarus 1523
- Years of production: 2004-
- Maximum engine power (HP) / at RPM: 155/2100
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
Belarus 1523.3
- Years of production: 2006-
- Maximum engine power (HP) / at RPM: 158/2100
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
Belarus 1523.4
- Years of production: 2007-
- Maximum engine power (HP) / at RPM: 155/2100
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
Belarus 2022.3
- Years of production: 2006-
- Maximum engine power (HP) / at RPM: 212/2100
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 357
Belarus 2022.4
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 225/2100
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 370
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Belarus 2022.4, 1522, 1523, 1523.3, 1523.4, 2022.3 agricultural tractors:
| Model | Belarus 1522 | Belarus 1523 | Belarus 1523.3 | Belarus 1523.4 | Belarus 2022.3 | Belarus 2022.4 |
|---|---|---|---|---|---|---|
| Years of production | 1999- | 2004- | 2006- | 2007- | 2006- | 2010- |
| Engine designation/type | D-260.1 | D-260.1 | D-260.1S2 | TCD | D-260.4S2 | TCD 2013 L06 2V |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 7120 | 7120 | 7120 | 6057 | 7120 | 7146 |
| Piston diameter / Stroke (mm) | 110×125 | 110×125 | 110×125 | 101×126 | 110×125 | 108×130 |
| Maximum engine power (HP) / at RPM | 155/2100 | 155/2100 | 158/2100 | 155/2100 | 212/2100 | 225/2100 |
| Torque (Nm) / at RPM | 597/1400 | 597/1400 | 597/1600 | 680/1400 | 900/1400 | 900/1400 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 24+12 | 24+12 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 33 | 40 | 40 | 40 | 40 | 40 |
| Maximum speed (km/h) | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 60 | 60 | 55 | 55 | 55 | 55 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7000 | 7000 | 6500 | 6500 | 6500 | 6500 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 11 | 11 | 11 | 11 | 11,6 | 11,6 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 520/70R38 | 520/70R38 | 520/70R38 | 580/70R42 | 580/70R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 6000 | 6000 | 6000 | 6500 | 7220 | 7220 |
| Total height with cabin (cm) | 300 | 300 | 300 | 300 | 312 | 312 |
| Total length (cm) | 475 | 475 | 464 | 471 | 523 | 523 |
| Total width (cm) | 285 | 285 | 276 | 276 | 292 | 292 |
| Fuel tank capacity (L) | 250 | 250 | 250 | 250 | 357 | 370 |
| Cabin noise level (dB) | 83 | 83 | 83 | 83 | – | – |
Fuel consumption and user reviews of tractors Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4:
Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4 Gallery:
Also, check out the specs for other models:
- Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522
- Belarus 590, 592, 900, 920, 950, 952, 1021, 1005, 1025, 1221, 1321
- Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3
- Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4
- Belarus Progress 405, 425, Agross 406, 426
- Belarus Progress 505, 525, Progress 805, 825, Progress 805, 825 Turbo, Agross 506, 526, Agross 526 HX, Agross 806, 826, Agross 806, 826 Turbo