Technical specifications of the agricultural tractors Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522:
Belarus 2522DB
- Years of production: 2007-
- Maximum engine power (HP) / at RPM: 265/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 420
Belarus 2822DC
- Years of production: 2007-
- Maximum engine power (HP) / at RPM: 278/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 420/500
Belarus 3022DB
- Years of production: 2007-
- Maximum engine power (HP) / at RPM: 300/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 500
Belarus 3022DC
- Years of production: 2009-
- Maximum engine power (HP) / at RPM: 303/2300
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 500
Belarus 3522
- Years of production: –
- Maximum engine power (HP) / at RPM: 355/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 500
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Belarus 3522, 2522DB, 2822DC, 3022DB, 3022DC agricultural tractors:
| Model | Belarus 2522DB | Belarus 2822DC | Belarus 3022DB | Belarus 3022DC | Belarus 3522 |
|---|---|---|---|---|---|
| Years of production | 2007- | 2007- | 2007- | 2009- | – |
| Engine designation/type | DTA | BF06M 1013 FC | S40E | BF06M 1013 FC | TCD |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 8707 | 7146 | 8707 | 7146 | 7146 |
| Piston diameter / Stroke (mm) | 116,6×135,9 | 108×130 | 116,6×135,9 | 108×130 | 108×130 |
| Maximum engine power (HP) / at RPM | 265/2200 | 278/2200 | 300/2200 | 303/2300 | 355/2200 |
| Torque (Nm) / at RPM | – | – | – | – | – |
| Number of gearbox speeds (forward + reverse) | 24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
| Number of synchronized gears (forward + reverse) | 24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
Advertisement
| Fast gearbox / Power shift | 6 | 6 | 6 | 6 | 6 |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,2-37,8 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 110 | 100 | 100 | 100 | 120 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 10000 | 10000 | 10000 | 10000 | 10000 |
| Power take-off (PTO) speed (RPM) | 1000/1450 | 1000/1450 | 1000/1450 | 1000/1450 | 1000/1450 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 11 | 11 | 11 | 11 | 11 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R30 | 540/65R30 | 540/65R30 | 540/65R30 | 600/65R34 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 580/70R42 | 580/70R42 | 580/70R42 | 580/70R42 | 710/70R42 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 10800 | 11500 | 11500 | 11500 | 11500 |
| Total height with cabin (cm) | 315 | 315 | 315 | 315 | 335 |
| Total length (cm) | 586 | 615 | 615 | 615 | 610 |
| Total width (cm) | 283 | 301 | 296 | 301 | 301 |
| Fuel tank capacity (L) | 420 | 420/500 | 500 | 500 | 500 |
| Cabin noise level (dB) | – | – | – | – | – |
Fuel consumption and user reviews of tractors Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522:
Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522 Gallery:
Also, check out the specs for other models:
- Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4
- Belarus 590, 592, 900, 920, 950, 952, 1021, 1005, 1025, 1221, 1321
- Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3
- Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4
- Belarus Progress 405, 425, Agross 406, 426
- Belarus Progress 505, 525, Progress 805, 825, Progress 805, 825 Turbo, Agross 506, 526, Agross 526 HX, Agross 806, 826, Agross 806, 826 Turbo