Technical specifications of the agricultural tractors Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4:
Belarus 920.4
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 85/1800
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Belarus 952.4
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 95/1800
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 156
Belarus 1025.4
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 105/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Belarus 1221.4
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 136/2100
- Number of gearbox speeds (forward + reverse): 16+8/24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 160
Belarus 1222.4
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 136/2100
- Number of gearbox speeds (forward + reverse): 16+8/24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4 agricultural tractors:
| Model | Belarus 920.4 | Belarus 952.4 | Belarus 1025.4 | Belarus 1221.4 | Belarus 1222.4 |
|---|---|---|---|---|---|
| Years of production | 2008- | 2008- | 2008- | 2008- | 2008- |
| Engine designation/type | D-245.43S3A | D-245.43S3A | D-245S2 | D-260.2S3A | D-260.2S3A |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 6TI |
| Engine displacement (cm³) | 4750 | 4750 | 4750 | 7120 | 7120 |
| Piston diameter / Stroke (mm) | 110×125 | 110×125 | 110×125 | 110×125 | 110×125 |
| Maximum engine power (HP) / at RPM | 85/1800 | 95/1800 | 105/2200 | 136/2100 | 136/2100 |
| Torque (Nm) / at RPM | 411/1200 | 464/1200 | 429/1200 | 570/1400 | 570/1400 |
| Number of gearbox speeds (forward + reverse) | 14+4 | 14+4 | 16+8 | 16+8/24+12 | 16+8/24+12 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,6-38,1 | 2,6-38,0 | 2,6-36,6 | 2,0-37,8 | 2,0-37,8 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 45 | 45 | 56 | 51 | 53 |
| Rear three-point hitch (TUV) control type | – | – | – | – | – |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | – | – | – | – | – |
| Power take-off (PTO) speed (RPM) | – | – | – | – | – |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 8 4/5 | 8,8 | 10 3/5 | 10 4/5 | 10,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 360/70R24 | 360/70R24 | 360/70R24 | 14.9R24 | 14.9R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 16.9R38 | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4100 | 4450 | 4680 | 6000 | 6000 |
| Total height with cabin (cm) | 285 | 285 | 285 | 288 | 300 |
| Total length (cm) | 448 | 448 | 476 | 464 | 464 |
| Total width (cm) | 245 | 245 | 245 | 276 | 276 |
| Fuel tank capacity (L) | 130 | 156 | 170 | 160 | 250 |
| Cabin noise level (dB) | 82 | 82 | 79 | 79 | 82 |
Advertisement
Fuel consumption and user reviews of tractors Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4:
Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4 Gallery:
Advertisement
Also, check out the specs for other models:
- Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4
- Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522
- Belarus 590, 592, 900, 920, 950, 952, 1021, 1005, 1025, 1221, 1321
- Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3
- Belarus Progress 405, 425, Agross 406, 426
- Belarus Progress 505, 525, Progress 805, 825, Progress 805, 825 Turbo, Agross 506, 526, Agross 526 HX, Agross 806, 826, Agross 806, 826 Turbo