Technical specifications of the agricultural tractors Case IH CVX 140, CVX 150, CVX 160, CVX 175, CVX 195:
Case IH CVX 140
- Years of production: 2007-2012
- Maximum engine power (HP) / at RPM: 141/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 310
Case IH CVX 150
- Years of production: 2007-2012
- Maximum engine power (HP) / at RPM: 150/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 310
Case IH CVX 160
- Years of production: 2007-2012
- Maximum engine power (HP) / at RPM: 160/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 310
Case IH CVX 175
- Years of production: 2007-2012
- Maximum engine power (HP) / at RPM: 175/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 310
Case IH CVX 195
- Years of production: 2007-2009
- Maximum engine power (HP) / at RPM: 196/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 310
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH CVX 150, CVX 140, CVX 160, CVX 175, CVX 195 Agricultural tractors:
| Model | Case IH CVX 140 | Case IH CVX 150 | Case IH CVX 160 | Case IH CVX 175 | Case IH CVX 195 |
|---|---|---|---|---|---|
| Years of production | 2007-2012 | 2007-2012 | 2007-2012 | 2007-2012 | 2007-2009 |
| Engine designation/type | Sisu | Sisu 620.61 | Sisu 620.62 | Sisu | Sisu 620.64 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6597 | 6597 | 6597 | 6597 | 6597 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 141/2100 | 150/2100 | 160/2100 | 175/2100 | 196/2100 |
| Torque (Nm) / at RPM | – | – | – | – | – |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 105 (130) | 105 (130) | 105 (130) | 130 | 130 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9900 | 9900 | 9900 | 9900 | 9900 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R30 | 540/65R30 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R42 | 650/65R42 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 6390 | 6390 | 6490 | 6770 | 6770 |
| Total height with cabin (cm) | 300 | 300 | 300 | 304 | 304 |
| Total length (cm) | 474 | 474 | 474 | 477 | 477 |
| Total width (cm) | 281 | 281 | 281 | 283 | 283 |
| Fuel tank capacity (L) | 310 | 310 | 310 | 310 | 310 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Case IH CVX 140, CVX 150, CVX 160, CVX 175, CVX 195:
Case IH CVX 140, CVX 150, CVX 160, CVX 175, CVX 195 Gallery:
Also, check out the specs for other models:
- Case IH C 42, C 55, C 64, C 70
- Case IH CS 110, CS 120, CS 130, CS 150
- Case IH CS 48, CS 58, CS 68, CS 75
- Case IH CS 52, CS 63, CS 78, CS 86, CS 94
- Case IH CS 80 Pro, CS 90 Pro, CS 100 Pro, CS 85 Pro, CS 95 Pro, CS 105 Pro
- Case IH CVX 1135, CVX 1145, CVX 1155, CVX 1170, CVX 1190, CVX 1195
- Case IH CVX 120, CVX 130, CVX 150, CVX 170
- Case IH CX50, CX60, CX70, CX80, CX90, CX100