Technical specifications of the agricultural tractors Case IH Maxxum 100 X-Line, 110 X-Line, 115 X-Line, 125 X-Line, 140 X-Line:
Case IH Maxxum 100 X-Line
- Years of production: –
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 176
Case IH Maxxum 110 X-Line
- Years of production: –
- Maximum engine power (HP) / at RPM: 112/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 176
Case IH Maxxum 115 X-Line
- Years of production: –
- Maximum engine power (HP) / at RPM: 117/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 250
Case IH Maxxum 125 X-Line
- Years of production: –
- Maximum engine power (HP) / at RPM: 126/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 250
Case IH Maxxum 140 X-Line
- Years of production: –
- Maximum engine power (HP) / at RPM: 141/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 250
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Maxxum 100, 110, 115, 125, 140 X-Line Agricultural tractors:
Model | Case IH Maxxum 100 X-Line | Case IH Maxxum 110 X-Line | Case IH Maxxum 115 X-Line | Case IH Maxxum 125 X-Line | Case IH Maxxum 140 X-Line |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | NEF F4C | NEF F4C | NEF 667TA | NEF 667TA | NEF 667TA |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 4485 | 4485 | 6728 | 6728 | 6728 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 101/2200 | 112/2200 | 117/2200 | 126/2200 | 141/2200 |
Torque (Nm) / at RPM | 400/1400 | 455/1400 | 516/1400 | 560/1400 | 625/1400 |
Number of gearbox speeds (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – |
Maximum speed (km/h) | 40 (48) | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
Hydraulic pump capacity (L/min) | 80 (113) | 80 (113) | 80 (113) | 80 (113) | 80 (113) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7864/6980 | 7864/6980 | 7864/6980 | 7864/6980 | 7864/6980 |
Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 8,08 | 8,08 | 8,72 | 8,72 | 8,72 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 13.6R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 5060 | 5230 | 5330 | 5330 | 5330 |
Total height with cabin (cm) | 280 (290) | 284 (294) | 284 (294) | 284 (294) | 284 (294) |
Total length (cm) | 429 | 429 | 453 | 453 | 453 |
Total width (cm) | 241 | 241 | 265 | 265 | 265 |
Fuel tank capacity (L) | 176 | 176 | 250 | 250 | 250 |
Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 |
Advertisement
Fuel consumption and user reviews of tractors Case IH Maxxum 100 X-Line, 110 X-Line, 115 X-Line, 125 X-Line, 140 X-Line:
Case IH Maxxum 100, 110, 115, 125, 140 X-Line Gallery:



Advertisement
Also, check out the specs for other models:
- Case IH Maxxum 110 EP, 120 EP, 130 EP, 115 EP, 125 EP, 140 EP
- Case IH Maxxum 110, 130, 115, 140
- Case IH Maxxum 115 CVX, 125 CVX, 135 CVX, 145 CVX
- Case IH Maxxum 115, 125, 135, 145, 150
- Case IH Maxxum 5120, 5130, 5140, 5150
- Case IH Maxxum CVX 110 EP, CVX 120 EP, CVX 130 EP
- Case IH Maxxum MX100, MX110, MX120, MX135, MX150, MX170
- Case IH Maxxum MX80C, MX90C, MX100C
- Case IH Maxxum MXM 120, MXM 130, MXM 140 Meco, MXM 140, MXM 155, MXM 175, MXM 190
- Case IH Maxxum MXU 100, MXU 110, MXU 115, MXU 125, MXU 135, MXU 130