Technical specifications of the agricultural tractors Claas Ares 547, 557, 567, 577, 617, 657, 697:
Claas Ares 547
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Claas Ares 557
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Claas Ares 567
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Claas Ares 577
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Claas Ares 617
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 250
Claas Ares 657
- Years of production: –
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 250
Claas Ares 697
- Years of production: –
- Maximum engine power (HP) / at RPM: 140/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 250
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Claas Ares 697 ATZ, 547, 557, 567, 577, 617, 657 agricultural tractors:
Model | Claas Ares 547 | Claas Ares 557 | Claas Ares 567 | Claas Ares 577 | Claas Ares 617 | Claas Ares 657 | Claas Ares 697 |
---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – |
Engine designation/type | DPS 4045 | DPS 4045 | DPS 4045 | DPS 4045 | DPS 6068 TRT | DPS 6068 TRT | DPS 6068 TRT |
Number of cylinders / Turbo / Intercooler | 4T | 4TI | 4TI | 4TI | 6T | 6T | 6T |
Engine displacement (cm³) | 4530 | 4530 | 4530 | 4530 | 6788 | 6788 | 6788 |
Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
Maximum engine power (HP) / at RPM | 90/2200 | 100/2200 | 110/2200 | 120/2200 | 110/2200 | 125/2200 | 140/2200 |
Torque (Nm) / at RPM | 368/1400 | 419/1400 | 434/1400 | 486/1500 | 460/1500 | 530/1500 | 588/1500 |
Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Fast gearbox / Power shift | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 1,7-42,6 | 1,7-42,6 | 1,7-42,6 | 1,7-42,6 | 1,7-42,6 | 1,7-42,6 | 1,6-42,6 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 6550 | 6550 | 6550 | 6550 | 6550 | 6550 | 6550 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 8,8 | 8,8 | 8,8 | 8,8 | 9,6 | 9,6 | 9,6 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 13.6R24 | 13.6R28 | 13.6R28 | 13.6R28 | 13.6R28 | 14.9R28 | 14.9R28 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 16.9R34 | 16.9R38 | 16.9R38 | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 4720 | 4820 | 4820 | 4820 | 5010 | 5030 | 5630 |
Total height with cabin (cm) | 288 | 291 | 291 | 291 | 298 | 301 | 301 |
Total length (cm) | 442 | 442 | 442 | 442 | 426 | 473 | 473 |
Total width (cm) | 256 | 256 | 256 | 256 | 282 | 282 | 282 |
Fuel tank capacity (L) | 180 | 180 | 180 | 180 | 250 | 250 | 250 |
Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Advertisement
Fuel consumption and user reviews of tractors Claas Ares 547, 557, 567, 577, 617, 657, 697:
Claas Ares 547, 557, 567, 577, 617, 657, 697 Gallery:



Advertisement