Technical specifications of the agricultural tractors Deutz Fahr Agrotron 6155.4, 6165.4, 6175.4, 6155, 6165:
Deutz Fahr Agrotron 6155.4
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 149/2100
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 225+AB28
Deutz Fahr Agrotron 6165.4
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 157/2100
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 225+AB28
Deutz Fahr Agrotron 6175.4
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 163/2100
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 225+AB28
Deutz Fahr Agrotron 6155
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 149/2100
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 280+AB35
Deutz Fahr Agrotron 6165
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 157/2100
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 280+AB35
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 6155.4, 6165.4, 6175.4, 6155, 6165 tractors:
| Model | Deutz Fahr Agrotron 6155.4 | Deutz Fahr Agrotron 6165.4 | Deutz Fahr Agrotron 6175.4 | Deutz Fahr Agrotron 6155 | Deutz Fahr Agrotron 6165 |
|---|---|---|---|---|---|
| Years of production | 2017- | 2017- | 2017- | 2016- | 2016- |
| Engine designation/type | TCD4.1 L04 | TCD4.1 L04 | TCD4.1 L04 | TCD6.1 L06 | TCD6.1 L06 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 6TI |
| Engine displacement (cm³) | 4038 | 4038 | 4038 | 6057 | 6057 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 149/2100 | 157/2100 | 163/2100 | 149/2100 | 157/2100 |
| Torque (Nm) / at RPM | 663/1500 | 699/1400 | 699/1400 | 663/1500 | 699/1400 |
| Number of gearbox speeds (forward + reverse) | 30+15 | 30+15 | 30+15 | 30+15 | 30+15 |
| Number of synchronized gears (forward + reverse) | 30+15 | 30+15 | 30+15 | 30+15 | 30+15 |
Advertisement
| Fast gearbox / Power shift | 6 | 6 | 6 | 6 | 6 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,4-40/50 | 3,4-40/50 | 3,4-40/50 | 3,4-40/50 | 3,4-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 84 (120/160) | 84 (120/160) | 84 (120/160) | 84 (120/160) | 84 (120/160) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9200 | 9200 | 9200 | 9700 | 9700 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 11 | 11 | 11 | 11 | 11 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 7080 | 7080 | 7080 | 7200 | 7200 |
| Total height with cabin (cm) | 303 | 303 | 303 | 303 | 303 |
| Total length (cm) | 476 | 476 | 476 | 494 | 494 |
| Total width (cm) | 254 | 254 | 254 | 277 | 277 |
| Fuel tank capacity (L) | 225+AB28 | 225+AB28 | 225+AB28 | 280+AB35 | 280+AB35 |
| Cabin noise level (dB) | 68 | 68 | 68 | 68 | 68 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 6155.4, 6165.4, 6175.4, 6155, 6165:
Deutz Fahr Agrotron 6155.4, 6165.4, 6175.4, 6155, 6165 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 80, 85, 90, 100, 105
- Deutz Fahr Agrotron K410, K420, K610
- Deutz Fahr Agrotron K90, K100, K110, K120
- Deutz Fahr Agrotron L 710, L 720, L 730
- Deutz Fahr Agrotron M 600, M 610, M 620, M 640, M 650
- Deutz Fahr Agrotron TTV 1130, 1145, 1160
- Deutz Fahr Agrotron TTV 410, TTV 420, TTV 430
- Deutz Fahr Agrotron TTV 610, TTV 620, TTV 630
- Deutz Fahr Agrotron X 710, X 720