Technical specifications of the agricultural tractors FiatAgri 70-90, 80-90, 85-90, 90-90, 110-90:
FiatAgri 70-90
- Years of production: 84-85
- Maximum engine power (HP) / at RPM: 70/2500
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 35,1
- Fuel tank capacity (L): 93
FiatAgri 80-90
- Years of production: 84-85
- Maximum engine power (HP) / at RPM: 80/2500
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 32,7
- Fuel tank capacity (L): 93
FiatAgri 85-90
- Years of production: 89-92
- Maximum engine power (HP) / at RPM: 85/2500
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): 38,6
- Fuel tank capacity (L): 93
FiatAgri 90-90
- Years of production: 84-88
- Maximum engine power (HP) / at RPM: 90/2500
- Number of gearbox speeds (forward + reverse): 15+3
- Maximum speed (km/h): 32,9
- Fuel tank capacity (L): 130
FiatAgri 110-90
- Years of production: 84-88
- Maximum engine power (HP) / at RPM: 100/2500
- Number of gearbox speeds (forward + reverse): 20+4
- Maximum speed (km/h): 32,9
- Fuel tank capacity (L): 130
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet of the FiatAgri 70-90, 80-90, 85-90, 90-90, 110-90 agricultural tractors:
| Model | FiatAgri 70-90 | FiatAgri 80-90 | FiatAgri 85-90 | FiatAgri 90-90 | FiatAgri 110-90 |
|---|---|---|---|---|---|
| Years of production | 84-85 | 84-85 | 89-92 | 84-88 | 84-88 |
| Engine designation/type | 8045.06 | 8045.05 | 8045.25 | 8055.05 | 8065.06 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 5 | 6 |
| Engine displacement (cm³) | 3613 | 3908 | 3908 | 4885 | 5419 |
| Piston diameter / Stroke (mm) | 100×115 | 104×115 | 100×115 | 104×115 | 100×115 |
| Maximum engine power (HP) / at RPM | 70/2500 | 80/2500 | 85/2500 | 90/2500 | 100/2500 |
| Torque (Nm) / at RPM | 224/1500 | 267/1500 | 294/1500 | 295/1500 | 330/1500 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 24+12 | 15+3 | 20+4 |
| Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 24+12 | 15+3 | 20+4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,0-29,5 | 1,8-29,7 | 1,8-35,1 | 1,1-29,0 | 0,3-29,0 |
| Maximum speed (km/h) | 35,1 | 32,7 | 38,6 | 32,9 | 32,9 |
| Hydraulic pump capacity (L/min) | 33,6 | 33,6 | 44,5 | 44 | 44 |
| Rear three-point hitch (TUV) control type | mech | mech | 84-91 | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3500 | 3500 | 4100 | 4537 | 4537 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 8,2 | 8,2 | – | 10 | 10 |
| Turning radius 4WD (m) | 10,6 | 10,6 | 8,8 | 11,4 | 11,4 |
Advertisement
| Front tire size 2WD | 10,00-16 | 10,00-16 | – | 10,00-16 | 10,00-16 |
|---|---|---|---|---|---|
| Front tire size 4WD | 13,6-24 | 13,6-24 | 380/70R24 | 14,9-24 | 14,9-24 |
| Rear tire size 2WD | 16,9-34 | 16,9-34 | – | 18,4-34 | 18,4-34 |
| Rear tire size 4WD | 16,9-34 | 16,9-34 | 480/70R34 | 18,4-34 | 18,4-34 |
| Total weight 2WD (kg) | 3300 | 3400 | – | 3870 | 4280 |
| Total weight 4WD (kg) | 3590 | 3640 | 3750 | 4450 | 4670 |
| Total height with cabin (cm) | 258/257 | 258/57 | 264 | 260 | 262 |
| Total length (cm) | 392/401 | 392/401 | 401 | 403/415 | 420/432 |
| Total width (cm) | 234/231 | 234/231 | 231 | 247/242 | 258/254 |
| Fuel tank capacity (L) | 93 | 93 | 93 | 130 | 130 |
| Cabin noise level (dB) | 79 | 81,5 | 82 | 82,5 | 79 |
Advertisement
Fuel consumption and user reviews of tractors FiatAgri 70-90, 80-90, 85-90, 90-90, 110-90:
FiatAgri 70-90, 80-90, 85-90, 90-90, 110-90 Gallery:
Advertisement