Technical specifications of the agricultural tractors International 955, 1055, 1255, 1455:
International 955
- Years of production: 77-79
- Maximum engine power (HP) / at RPM: 90/2300
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 140
International 1055
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 140
International 1255
- Years of production: 79-81
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 12+5/16+7
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 200
International 1455
- Years of production: 79-81
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 12+5/16+7
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 200
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for International 955, 1055, 1255, 1455 agricultural tractors:
| Model | International 955 | International 1055 | International 1255 | International 1455 |
|---|---|---|---|---|
| Years of production | 77-79 | 77-81 | 79-81 | 79-81 |
| Engine designation/type | D-310 | D-358 | DT-358 | DT-402 |
| Number of cylinders / Turbo / Intercooler | 6 | 6 | 6T | 6T |
| Engine displacement (cm³) | 5073 | 5867 | 5867 | 6588 |
| Piston diameter / Stroke (mm) | 98,4×111,1 | 98,4×128,5 | 98,4×128,5 | 100×139,7 |
| Maximum engine power (HP) / at RPM | 90/2300 | 100/2200 | 125/2200 | 145/2200 |
| Torque (Nm) / at RPM | 319/1500 | 378/1400 | 456/1600 | 520/1600 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 12+5/16+7 | 12+5/16+7 |
| Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 12+5/16+7 | 12+5/16+7 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | – | – | – | – |
| Speed range (km/h) | 1,8-28,3 | 1,8-28,3 | 1,0-27,9 | 1,1-29,4 |
| Maximum speed (km/h) | 30 | 30 | 30 | 30 |
| Hydraulic pump capacity (L/min) | 36 | 36 | 50 | 50 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4325 | 4325 | 4800 | 4600 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | mech | mech | hydr | hydr |
| Turning radius 2WD (m) | 10,1 | 10,1 | – | – |
| Turning radius 4WD (m) | 10,64 | 10,64 | 12,1 | 12,1 |
Advertisement
| Front tire size 2WD | 7,50-18 | 11,00-16 | – | – |
|---|---|---|---|---|
| Front tire size 4WD | 12,4-28 | 14,9-24 | 13,6-28 | 14,9-28 |
| Rear tire size 2WD | 18,4-34 | 18,4-38 | – | – |
| Rear tire size 4WD | 18,4-34 | 18,4-38 | 18,4-38 | 20,8-38 |
| Total weight 2WD (kg) | 4090 | 4330 | – | – |
| Total weight 4WD (kg) | 4585 | 4790 | 5550 | 5800 |
| Total height with cabin (cm) | 277 | 277 | 287 | 291 |
| Total length (cm) | 419/423 | 419/430 | 474 | 476 |
| Total width (cm) | 263/259 | 263/259 | 280 | 280 |
| Fuel tank capacity (L) | 140 | 140 | 200 | 200 |
| Cabin noise level (dB) | 85 | 85 | 85 | 85 |
Fuel consumption and user reviews of tractors International 955, 1055, 1255, 1455:
International 955, 1055, 1255, 1455 Gallery: