Technical specifications of the agricultural tractors JCB Fastrac 8250, 8280, 8310:
JCB 8250
- Years of production: –
- Maximum engine power (HP) / at RPM: 248/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 50/69
- Fuel tank capacity (L): 600
JCB 8280
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 256/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 50/69
- Fuel tank capacity (L): 550+AB70
JCB 8310
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 280/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 50/69
- Fuel tank capacity (L): 550+AB70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for JCB Fastrac 8250, 8280, 8310 agricultural tractors:
Model | JCB 8250 | JCB 8280 | JCB 8310 |
---|---|---|---|
Years of production | – | 2011- | 2011- |
Engine designation/type | QSC8.3 | AWI-IV-3B | AWI-IV-3B |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 8268 | 8419 | 8419 |
Piston diameter / Stroke (mm) | 114×135 | 111×145 | 111×145 |
Maximum engine power (HP) / at RPM | 248/2200 | 256/2100 | 280/2100 |
Torque (Nm) / at RPM | 1179/1400 | 1195/1400 | 1310/1400 |
Number of gearbox speeds (forward + reverse) | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | hydr | hydr | hydr |
Speed range (km/h) | 0,4-67,1 | 0,4-70 | 0,4-70 |
Maximum speed (km/h) | 50/69 | 50/69 | 50/69 |
Hydraulic pump capacity (L/min) | 210 | 148 (210) | 148 (210) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 10000 | 10300 | 10300 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | – | – | – |
Turning radius 2WD (m) | – | – | – |
Turning radius 4WD (m) | 14,8 | 14,8 | 14,8 |
Advertisement
Front tire size 2WD | – | – | – |
---|---|---|---|
Front tire size 4WD | 540/65R34 | 540/65R34 | 540/65R34 |
Rear tire size 2WD | – | – | – |
Rear tire size 4WD | 710/70R38 | 650/65R38 | 650/65R38 |
Total weight 2WD (kg) | – | – | – |
Total weight 4WD (kg) | 10640 | 10431 | 10431 |
Total height with cabin (cm) | 345 | 338 | 338 |
Total length (cm) | 565 | 565 | 565 |
Total width (cm) | 312 | 312 | 312 |
Fuel tank capacity (L) | 600 | 550+AB70 | 550+AB70 |
Cabin noise level (dB) | 72 | 69 | 69 |
Advertisement
Add your opinion and share the fuel consumption of the tractor JCB Fastrac 8250, 8280, 8310:
JCB Fastrac 8250, 8280, 8310 Gallery:



Advertisement