Technical specifications of the agricultural tractors John Deere 7210R, 7230R, 7250R, 7270R, 7290R, 7310R:
John Deere 7210R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 202/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-589+23AB
John Deere 7230R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 221/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-589+23AB
John Deere 7250R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 240/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-589+23AB
John Deere 7270R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 259/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-607+23AB
John Deere 7290R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 278/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-607+23AB
John Deere 7310R
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 298/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 42 (50)
- Fuel tank capacity (L): 520-607+23AB
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 7210R, 7230R, 7250R, 7270R, 7290R, 7310R Agricultural tractors:
Model | John Deere 7210R | John Deere 7230R | John Deere 7250R | John Deere 7270R | John Deere 7290R | John Deere 7310R |
---|---|---|---|---|---|---|
Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
Engine designation/type | PSX | PSX | PVX | PVX | PVX | PVX |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 6788 | 6788 | 9000 | 9000 | 9000 | 9000 |
Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 118,4×136 | 118,4×136 | 118,4×136 | 118,4×136 |
Maximum engine power (HP) / at RPM | 202/2100 | 221/2100 | 240/2100 | 259/2100 | 278/2100 | 298/2100 |
Torque (Nm) / at RPM | 983/1600 | 1077/1600 | 1171/1600 | 1245/1600 | 1305/1600 | 1452/1600 |
Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – | – |
Maximum speed (km/h) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) |
Hydraulic pump capacity (L/min) | 162 (223) | 162 (223) | 162 (223) | 162 (223) | 162 (223) | 162 (223) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9208 | 9208 | 9208 | 10206 | 10206 | 10206 |
Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 650/85R38 | 650/85R38 | 650/85R38 | 650/85R38 | 650/85R38 | 650/85R38 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 10880 | 10880 | 11647 | 12005 | 12005 | 12005 |
Total height with cabin (cm) | 331 | 331 | 331 | 331 | 331 | 331 |
Total length (cm) | 528 | 528 | 528 | 528 | 528 | 528 |
Total width (cm) | 293 | 293 | 293 | 293 | 293 | 293 |
Fuel tank capacity (L) | 520-589+23AB | 520-589+23AB | 520-589+23AB | 520-607+23AB | 520-607+23AB | 520-607+23AB |
Cabin noise level (dB) | 70 | 70 | 74 | 74 | 74 | 74 |
Advertisement
Add your opinion and share the fuel consumption of the tractor John Deere 7210R, 7230R, 7250R, 7270R, 7290R, 7310R:
John Deere 7210R, 7230R, 7250R, 7270R, 7290R, 7310R Gallery:



Advertisement