Technical specifications of the agricultural tractors John Deere 7610, 7710, 7810:
John Deere 7610
- Years of production: –
- Maximum engine power (HP) / at RPM: 143/2000
- Number of gearbox speeds (forward + reverse): 20+20/19+7
- Maximum speed (km/h): 42
- Fuel tank capacity (L): 344
John Deere 7710
- Years of production: –
- Maximum engine power (HP) / at RPM: 166/1700
- Number of gearbox speeds (forward + reverse): 20+20/19+7
- Maximum speed (km/h): 42
- Fuel tank capacity (L): 344
John Deere 7810
- Years of production: –
- Maximum engine power (HP) / at RPM: 190/1700
- Number of gearbox speeds (forward + reverse): 20+20/19+7
- Maximum speed (km/h): 42/50
- Fuel tank capacity (L): 344
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 7610, 7710, and 7810 tractors:
| Model | John Deere 7610 | John Deere 7710 | John Deere 7810 |
|---|---|---|---|
| Years of production | – | – | – |
| Engine designation/type | 6068T | 6081T | 6081T |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6T |
| Engine displacement (cm³) | 6786 | 8134 | 8134 |
| Piston diameter / Stroke (mm) | 106,5×127 | 115,9×128,5 | 115,9×128,5 |
| Maximum engine power (HP) / at RPM | 143/2000 | 166/1700 | 190/1700 |
| Torque (Nm) / at RPM | 620/1220 | 750/1400 | 882/1400 |
| Number of gearbox speeds (forward + reverse) | 20+20/19+7 | 20+20/19+7 | 20+20/19+7 |
| Number of synchronized gears (forward + reverse) | 20+20 | 20+20 | 20+20 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 |
|---|---|---|---|
| Reverser type | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-40,0/1,6-40,0 | 2,4-40,0/1,6-40,0 | 2,4-40,0/1,6-40,0 |
| Maximum speed (km/h) | 42 | 42 | 42/50 |
| Hydraulic pump capacity (L/min) | 102 | 102 | 102 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7219 | 7219 | 8150 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 10,26 | 10,26 | 10,26 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 16,9R28 | 16,9R28 | 16,9R28 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 20,8R38 | 20,8R38 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 6510 | 6800 | 6900 |
| Total height with cabin (cm) | 301 | 301 | 305 |
| Total length (cm) | 475 | 475 | 476 |
| Total width (cm) | 280 | 280 | 280 |
| Fuel tank capacity (L) | 344 | 344 | 344 |
| Cabin noise level (dB) | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors John Deere 7610, 7710, 7810:
John Deere 7610, 7710, 7810 Gallery: