Technical specifications of the agricultural tractors Kubota ME5700, ME8200, ME9000:
Kubota ME5700
- Years of production: 2003-2010
- Maximum engine power (HP) / at RPM: 58/2800
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 95
Kubota ME8200
- Years of production: 2003-2010
- Maximum engine power (HP) / at RPM: 84/2600
- Number of gearbox speeds (forward + reverse): 18+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 90/110
Kubota ME9000
- Years of production: 2003-2010
- Maximum engine power (HP) / at RPM: 95/2600
- Number of gearbox speeds (forward + reverse): 18+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 110
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Kubota ME5700, ME8200, ME9000 agricultural tractors:
Model | Kubota ME5700 | Kubota ME8200 | Kubota ME9000 |
---|---|---|---|
Years of production | 2003-2010 | 2003-2010 | 2003-2010 |
Engine designation/type | F2803-EA | V3300-TE | V3300-TIE |
Number of cylinders / Turbo / Intercooler | 5 | 4T | 4TI |
Engine displacement (cm³) | 2746 | 3318 | 3318 |
Piston diameter / Stroke (mm) | 86×91 | 98×110 | 98×110 |
Maximum engine power (HP) / at RPM | 58/2800 | 84/2600 | 95/2600 |
Torque (Nm) / at RPM | 183/1600 | 285/1300 | 311/1400 |
Number of gearbox speeds (forward + reverse) | 12+12 | 18+18 | 18+18 |
Number of synchronized gears (forward + reverse) | 12+12 | 18+18 | 18+18 |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | hydr | hydr | hydr |
Speed range (km/h) | 0,42-37,6 | 0,42-39,5 | 0,42-39,5 |
Maximum speed (km/h) | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 41,6 | 41,6 | 41,6 |
Rear three-point hitch (TUV) control type | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1900 | 2500 | 2500 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | – | – | – |
Turning radius 2WD (m) | – | – | – |
Turning radius 4WD (m) | 7,6 | 8,6 | 8,6 |
Advertisement
Front tire size 2WD | – | – | – |
---|---|---|---|
Front tire size 4WD | 320/85R24 | 320/85R24 | 320/85R24 |
Rear tire size 2WD | – | – | – |
Rear tire size 4WD | 380/85R28 | 16.9R34 | 16.9R34 |
Total weight 2WD (kg) | – | – | – |
Total weight 4WD (kg) | 2560 | 3115 | 3258 |
Total height with cabin (cm) | 246 | 254 | 254 |
Total length (cm) | 357 | 389 | 389 |
Total width (cm) | 208 | 225 | 225 |
Fuel tank capacity (L) | 95 | 90/110 | 110 |
Cabin noise level (dB) | 81 | 81 | 81 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Kubota ME5700, ME8200, ME9000:
Kubota ME5700, ME8200, ME9000 Gallery:



Advertisement