Technical specifications of the agricultural tractors Landini 4-060, 4-070, 4-075, 4-080, 4-090, 4-100, 4-105:
Landini 4-060
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 61/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 90
Landini 4-070
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 68/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 90
Landini 4-075
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 74/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 90
Landini 4-080
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 90
Landini 4-090
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 120
Landini 4-100
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 120
Landini 4-105
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 120
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Landini 4-060, 4-070, 4-075, 4-080, 4-090, 4-100, 4-105 Agricultural tractors:
| Model | Landini 4-060 | Landini 4-070 | Landini 4-075 | Landini 4-080 | Landini 4-090 | Landini 4-100 | Landini 4-105 |
|---|---|---|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2014- | 2013- | 2013- | 2013- |
| Engine designation/type | C4DT62 | C4DT69 | 1104D-44 | C4DT74 | C4DT62 | C4DT69 | C4DT74 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4 | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 2900 | 2900 | 4400 | 2900 | 3600 | 3600 | 3600 |
| Piston diameter / Stroke (mm) | 92×110 | 92×110 | 105×127 | 92×110 | 98×120 | 98×120 | 98×120 |
| Maximum engine power (HP) / at RPM | 61/2200 | 68/2200 | 74/2200 | 75/2200 | 85/2200 | 95/2200 | 101/2200 |
| Torque (Nm) / at RPM | 244/1600 | 271/1600 | 261/1400 | 300/1600 | 358/1600 | 397/1600 | 420/1600 |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | – | – | – | – | – | – | – |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 49 | 49 | 49 | 49 | 44 (57) | 44 (57) | 44 (57) |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2700 (3400) | 2700 (3400) | 2700 (3400) | 2700 (3400) | 2700 (3900) | 2700 (3900) | 2700 (3900) |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 7,8 | 7,8 | 7,8 | 7,8 | 8,1 | 8,1 | 8,1 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 340/85R24 | 340/85R24 | 340/85R24 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 420/85R34 | 420/85R34 | 420/85R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 |
| Total height with cabin (cm) | 245 | 245 | 245 | 245 | 251 | 251 | 251 |
| Total length (cm) | 418 | 418 | 418 | 418 | 432 | 432 | 432 |
| Total width (cm) | 210 | 210 | 210 | 210 | 223 | 223 | 223 |
| Fuel tank capacity (L) | 90 | 90 | 90 | 90 | 120 | 120 | 120 |
| Cabin noise level (dB) | – | – | – | – | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Landini 4-060, 4-070, 4-075, 4-080, 4-090, 4-100, 4-105:
Landini 4-060, 4-070, 4-075, 4-080, 4-090, 4-100, 4-105 Gallery:
Advertisement