Technical specifications of the agricultural tractors Massey Ferguson 9S.285, 9S.310, 9S.340, 9S.370, 9S.400, 9S.425:
Massey Ferguson 9S.285
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 285(315)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
Massey Ferguson 9S.310
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 310(340)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
Massey Ferguson 9S.340
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 340(370)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
Massey Ferguson 9S.370
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 370(400)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
Massey Ferguson 9S.400
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 400(420)/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
Massey Ferguson 9S.425
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 425/1850
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 43/53
- Fuel tank capacity (L): 660(+AB68)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 9S.285, 9S.310, 9S.340, 9S.370, 9S.400, 9S.425 agricultural tractors:
| Model | Massey Ferguson 9S.285 | Massey Ferguson 9S.310 | Massey Ferguson 9S.340 | Massey Ferguson 9S.370 | Massey Ferguson 9S.400 | Massey Ferguson 9S.425 |
|---|---|---|---|---|---|---|
| Years of production | 2023- | 2023- | 2023- | 2023- | 2023- | 2023- |
| Engine designation/type | 84 LXTN | 84 LXTN | 84 LXTN | 84 LXTN | 84 LXTN | 84 LXTN |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm3) | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 |
| Piston diameter / Stroke (mm) | 111/145 | 111/145 | 111/145 | 111/145 | 111/145 | 111/145 |
| Maximum engine power (HP) / at RPM | 285(315)/1850 | 310(340)/1850 | 340(370)/1850 | 370(400)/1850 | 400(420)/1850 | 425/1850 |
| Torque (Nm) / at RPM | 1250(1400)/1500 | 1300(1500)/1500 | 1450(1600)/1500 | 1600(1700)/1500 | 1650(1750)/1500 | 1750/1500 |
| Number of gearbox speeds (forward + reverse) | CVT | CVT | CVT | CVT | CVT | CVT |
| Number of synchronized gears (forward + reverse) | CVT | CVT | CVT | CVT | CVT | CVT |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | CVT | CVT | CVT | CVT | CVT | CVT |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0,03-40/50 | 0,03-40/50 | 0,03-40/50 | 0,03-40/50 | 0,03-40/50 | 0,03-40/50 |
| Maximum speed (km/h) | 43/53 | 43/53 | 43/53 | 43/53 | 43/53 | 43/53 |
| Hydraulic pump capacity (L/min) | 270 (400) | 270 (400) | 270 (400) | 270 (400) | 270 (400) | 270 (400) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 650/60R34 | 650/60R34 | 650/60R34 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 650/85R38 | 650/85R38 | 650/85R38 | 710/75R42 | 710/75R42 | 710/75R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Total height with cabin (cm) | 341 | 341 | 341 | 341 | 341 | 341 |
| Total length (cm) | 560 | 560 | 560 | 560 | 560 | 560 |
| Wheelbase (cm) | 310 | 310 | 310 | 310 | 310 | 310 |
| Fuel tank capacity (L) | 660(+AB68) | 660(+AB68) | 660(+AB68) | 660(+AB68) | 660(+AB68) | 660(+AB68) |
| Cabin noise level (dB) | 69 | 69 | 69 | 69 | 69 | 69 |
Fuel consumption and user reviews of tractors Massey Ferguson 9S.285, 9S.310, 9S.340, 9S.370, 9S.400, 9S.425:
Massey Ferguson 9S.285, 9S.310, 9S.340, 9S.370, 9S.400, 9S.425 Gallery:


