Technical Specifications of the McCormick X7.440 Agricultural Tractor:
McCormick X7.440 is an agricultural tractor produced since 2013, powered by a BetaPower engine with a displacement of 4,485 cm³, featuring four cylinders, a turbocharger, and an intercooler. The engine delivers a maximum output of 131 HP at 2,200 RPM and a peak torque of 590 Nm at 1,500 RPM. The tractor is equipped with a 24+24 synchronized transmission with a hydraulic shuttle, allowing for a maximum travel speed of 40 or 50 km/h, depending on the configuration. The hydraulic system offers a flow rate of 123 l/min, while the electronically controlled rear hitch supports implements with a maximum lift capacity of 6,300 kg or 9,300 kg. The PTO operates at speeds of 540 and 1,000 RPM. The turning radius in the 4WD version is 9.6 m, and the tires are sized 540/65R28 (front) and 650/65R38 (rear). The total weight of the tractor is 5,750 kg, with dimensions of 507 cm in length, 260 cm in width, and 292 cm in height, including the cab. The fuel tank capacity is 280 liters, with an additional 38-liter AdBlue tank, and the in-cab noise level is 70 dB.
Advertisement
Technical Data Sheet for McCormick X7.440, X7.450, X7.460, X7.650, X7.660, X7.670, X7.680 tractors:
Model | McCormick X7.440 | McCormick X7.450 | McCormick X7.460 | McCormick X7.650 | McCormick X7.660 | McCormick X7.670 | McCormick X7.680 |
---|---|---|---|---|---|---|---|
Years of production | 2013- | 2013- | 2013- | 2015- | 2013-15 | 2013-15 | 2013-15 |
Engine designation/type | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 4485 | 4485 | 4485 | 6728 | 6728 | 6728 | 6728 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 131/2200 | 150/2200 | 160/2200 | 152/2200 | 151/2200 | 166/2200 | 175/2200 |
Torque (Nm) / at RPM | 590/1500 | 676/1500 | 682/1450 | 676/1500 | 632/1500 | 726/1500 | 810/1500 |
Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – | – | – |
Maximum speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 6300/9300 | 6300/9300 | 6300/9300 | 6300/9300 | 6300/9300 | 9300 | 9300 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 | 9,8 | 9,8 | 10,8 | 10,8 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R30 | 540/65R30 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R42 | 650/65R42 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 5750 | 5750 | 5750 | 6550/6600 | 6550/6600 | 7350 | 7350 |
Total height with cabin (cm) | 292 | 292 | 292 | 292 | 292 | 306 | 306 |
Total length (cm) | 507 | 507 | 507 | 526 | 526 | 536 | 536 |
Total width (cm) | 260 | 260 | 260 | 282 | 282 | 282 | 282 |
Fuel tank capacity (L) | 280+AB38 | 280+AB38 | 280+AB38 | 320+AB38 | 320+AB38 | 320+AB38 | 320+AB38 |
Cabin noise level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Advertisement
Add your opinion and share the fuel consumption of the tractor McCormick X7.440, X7.450, X7.460, X7.650, X7.660, X7.670, X7.680:
McCormick X7.440, X7.450, X7.460, X7.650, X7.660, X7.670, X7.680 Gallery:



Advertisement