Technical specifications of the agricultural tractors New Holland TD5.65, TD5.75, TD5.85, TD5.95, TD5.105, TD5.115:
New Holland TD5.65
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 65/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
New Holland TD5.75
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 72/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
New Holland TD5.85
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 82/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
New Holland TD5.95
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 95/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
New Holland TD5.105
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 106/2300
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
New Holland TD5.115
- Years of production: 2012-15
- Maximum engine power (HP) / at RPM: 113/2300
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 110
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland TD5.65, TD5.75, TD5.85, TD5.95, TD5.105, TD5.115 tractors:
| Model | New Holland TD5.65 | New Holland TD5.75 | New Holland TD5.85 | New Holland TD5.95 | New Holland TD5.105 | New Holland TD5.115 |
|---|---|---|---|---|---|---|
| Years of production | 2012-15 | 2012-15 | 2012-15 | 2012-15 | 2012-15 | 2012-15 |
| Engine designation/type | S8000 | S8000 | F5C | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 2930 | 2930 | 3200 | 4485 | 4485 | 4485 |
| Piston diameter / Stroke (mm) | 104×115 | 104×115 | 99×104 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 65/2300 | 72/2300 | 82/2500 | 95/2500 | 106/2300 | 113/2300 |
| Torque (Nm) / at RPM | 261/1400 | 295/1400 | 328/1250 | 390/1300 | 425/1300 | 445/1300 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 | 2,3-37,9 | 2,3-37,9 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 36 | 36 | 50 | 50 | 50 | 50 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 3565 | 3565 | 3565 | 3565 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,58 | 10,58 | 11 | 11,02 | 11,16 | 11,16 |
Advertisement
| Front tire size 2WD | 7.50-16 | 7.50-16 | 7.50-18 | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 11.2R24 | 11.2R24 | 13.6R24 | 13.6R24 | 13.6R28 | 13.6R28 |
| Rear tire size 2WD | 16.9R30 | 16.9R30 | 16.9R34 | – | – | – |
| Rear tire size 4WD | 16.9R30 | 16.9R30 | 16.9R34 | 16.9R34 | 16.9R38 | 16.9R38 |
| Total weight 2WD (kg) | 2840 | 2840 | 3500 | – | – | – |
| Total weight 4WD (kg) | 3080 | 3080 | 3700 | 3900 | 3900 | 3900 |
| Total height with cabin (cm) | 256 | 256 | 260 | 267 | 268 | 268 |
| Total length (cm) | 420 | 420 | 420 | 429 | 429 | 429 |
| Total width (cm) | 227/222 | 227/222 | 232 | 242 | 242 | 242 |
| Fuel tank capacity (L) | 110 | 110 | 110 | 110 | 110 | 110 |
| Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 | 78 |
Fuel consumption and user reviews of tractors New Holland TD5.65, TD5.75, TD5.85, TD5.95, TD5.105, TD5.115:
New Holland TD5.65, TD5.75, TD5.85, TD5.95, TD5.105, TD5.115 Gallery: