Technical specifications of the agricultural tractor New Holland TD75D/TD85D/TD95D/TD80D/TD90D/TD95D:
Advertisement
Model | New Holland TD75D | New Holland TD85D | New Holland TD95D | New Holland TD80D | New Holland TD90D | New Holland TD95D |
Years of production | – | – | – | – | – | – |
Engine model / type | 8045.06 | 8045.05 | 8045.25 | 8045.05 | 8045.25 | 8045.25 |
Number of cylinders / turbocharging | 4 | 4 | 4T | 4 | 4T | 4T |
Engine displacement (cm3) | 3613 | 3908 | 3908 | 3908 | 3908 | 3908 |
Piston dimension / stroke (mm) | 100×115 | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 |
Maximum engine power (hp) / rpm | 75/2500 | 84/2500 | 98/2500 | 80/2500 | 89/2500 | 94/2500 |
Torque (Nm) / rpm | 250/1500 | 268/1500 | 340/1500 | 279/1500 | 320/1500 | 337/1500 |
Number of gears (front + rear) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – | – | – | – | – |
Type of reverse | mech | mech | mech | mech | mech | mech |
Driving speed (km/h) | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 |
Max Driving speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 64 | 64 | 64 | 52 | 52 | 52 |
3-Point Hitch control | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
3-point hitch max load (kg) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 520/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 8,4 | 8,4 | 8,4 | 8,42 | 8,42 | 8,42 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R24 | 360/70R24 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R34 | 480/70R34 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 3300 | 3400 | 3450 | 3400 | 3650 | 3650 |
Total height with cabin (cm) | 262 | 262 | 262 | 262 | 262 | 262 |
Total length (cm) | 411 | 411 | 411 | 411 | 411 | 411 |
Total width (cm) | 233 | 233 | 233 | 225 | 225 | 233 |
Fuel tank capacity (l) | 90 | 90 | 90 | 92 | 92 | 92 |
Cabin sound level (dB) | 86 | 86 | 86 | 81 | 81 | 81 |
Advertisement
Add an opinion about New Holland TD75D/TD85D/TD95D/TD80D/TD90D/TD95D:
Advertisement