Technical specifications of the agricultural tractors New Holland TD75D, TD85D, TD95D, TD80D, TD90D, TD95D:
New Holland TD75D
- Years of production: –
- Maximum engine power (HP) / at RPM: 75/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90
New Holland TD85D
- Years of production: –
- Maximum engine power (HP) / at RPM: 84/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90
New Holland TD95D
- Years of production: –
- Maximum engine power (HP) / at RPM: 98/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90
New Holland TD80D
- Years of production: –
- Maximum engine power (HP) / at RPM: 80/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 92
New Holland TD90D
- Years of production: –
- Maximum engine power (HP) / at RPM: 89/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 92
New Holland TD95D
- Years of production: –
- Maximum engine power (HP) / at RPM: 94/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 92
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland TD75D, TD85D, TD80D, TD90D, TD95D tractors:
| Model | New Holland TD75D | New Holland TD85D | New Holland TD95D | New Holland TD80D | New Holland TD90D | New Holland TD95D |
|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – |
| Engine designation/type | 8045.06 | 8045.05 | 8045.25 | 8045.05 | 8045.25 | 8045.25 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4 | 4T | 4T |
| Engine displacement (cm³) | 3613 | 3908 | 3908 | 3908 | 3908 | 3908 |
| Piston diameter / Stroke (mm) | 100×115 | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 |
| Maximum engine power (HP) / at RPM | 75/2500 | 84/2500 | 98/2500 | 80/2500 | 89/2500 | 94/2500 |
| Torque (Nm) / at RPM | 250/1500 | 268/1500 | 340/1500 | 279/1500 | 320/1500 | 337/1500 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech |
| Speed range (km/h) | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 64 | 64 | 64 | 52 | 52 | 52 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 520/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 8,4 | 8,4 | 8,4 | 8,42 | 8,42 | 8,42 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R24 | 360/70R24 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R34 | 480/70R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3300 | 3400 | 3450 | 3400 | 3650 | 3650 |
| Total height with cabin (cm) | 262 | 262 | 262 | 262 | 262 | 262 |
| Total length (cm) | 411 | 411 | 411 | 411 | 411 | 411 |
| Total width (cm) | 233 | 233 | 233 | 225 | 225 | 233 |
| Fuel tank capacity (L) | 90 | 90 | 90 | 92 | 92 | 92 |
| Cabin noise level (dB) | 86 | 86 | 86 | 81 | 81 | 81 |
Fuel consumption and user reviews of tractors New Holland TD75D, TD85D, TD95D, TD80D, TD90D, TD95D:
New Holland TD75D, TD85D, TD95D, TD80D, TD90D, TD95D Gallery: