Technical specifications of the agricultural tractors Renault Ares 546, 556, 566, 616, 626, 636:
Renault Ares 546
- Years of production: –
- Maximum engine power (HP) / at RPM: 92/2100
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 170
Renault Ares 556
- Years of production: –
- Maximum engine power (HP) / at RPM: 103/2000
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 170
Renault Ares 566
- Years of production: –
- Maximum engine power (HP) / at RPM: 111/2000
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 170
Renault Ares 616
- Years of production: –
- Maximum engine power (HP) / at RPM: 114/2000
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 185/210
Renault Ares 626
- Years of production: –
- Maximum engine power (HP) / at RPM: 126/2100
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 210
Renault Ares 636
- Years of production: –
- Maximum engine power (HP) / at RPM: 136/2000
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 210
Renault Ares 696
- Years of production: –
- Maximum engine power (HP) / at RPM: 147/2000
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 210
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault Ares 546, 556, 566, 616, 626, 636 tractors:
| Model | Renault Ares 546 | Renault Ares 556 | Renault Ares 566 | Renault Ares 616 | Renault Ares 626 | Renault Ares 636 | Renault Ares 696 |
|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – |
| Engine designation/type | DPS 4045 TRT | DPS 4045 TRT | DPS 4045 TRT | DPS 6068 DRT | DPS 6068 TRT | DPS 6068 TRT | DPS 6068 TRT |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 4T | 6 | 6T | 6T | 6T |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 6788 | 6788 | 6788 | 6788 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 92/2100 | 103/2000 | 111/2000 | 114/2000 | 126/2100 | 136/2000 | 147/2000 |
| Torque (Nm) / at RPM | 388/1000 | 419/1400 | 445/1400 | 461/1300 | 522/1200 | 544/1300 | 592/1400 |
| Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
| Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-37,5 | 2,4-37,5 | 2,4-37,5 | 2,1-38,5 | 2,1-38,5 | 2,1-38,5 | 2,1-38,5 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 60/90 | 60/110 | 60/110 | 60/110 | 60/110 | 60/110 | 60/110 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 8470 | 8470 | 8470 | 8470 | 8470 | 8470 | 8470 |
| Power take-off (PTO) speed (RPM) | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 8,2 | 8,2 | 8,2 | 9,06 | 9,06 | 9,06 | 9,06 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R28 | 13,6R28 | 14,6R28 | 14,9R28 | 14,9R28 | 16,9R28 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R38 | 16,9R38 | 18,4R38 | 18,4R38 | 18,4R38 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5070 | 5230 | 5370 | 5470 | 5860 | 6300 | 6690 |
| Total height with cabin (cm) | 274/279 | 279/284 | 279/284 | 279/289 | 291 | 291 | 291 |
| Total length (cm) | 390 | 400 | 400 | 426 | 433 | 473 | 473 |
| Total width (cm) | 249 | 249 | 249 | 275 | 275 | 275 | 275 |
| Fuel tank capacity (L) | 170 | 170 | 170 | 185/210 | 210 | 210 | 210 |
| Cabin noise level (dB) | 73 | 73 | 72 | 74 | 72 | 73 | 73 |
Fuel consumption and user reviews of tractors Renault Ares 546, 556, 566, 616, 626, 636:
Renault Ares 546, 556, 566, 616, 626, 636 Gallery: