Technical specifications of the agricultural tractors Same Argon 50, 60, 70:
Same Argon 50
- Years of production: 1993-2004
- Maximum engine power (HP) / at RPM: 50/2350
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 58
Same Argon 60
- Years of production: 1993-2004
- Maximum engine power (HP) / at RPM: 60/2350
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 58
Same Argon 70
- Years of production: 1993-2004
- Maximum engine power (HP) / at RPM: 70/2350
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 58
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Argon 50, 60, 70 tractors:
| Model | Same Argon 50 | Same Argon 60 | Same Argon 70 |
|---|---|---|---|
| Years of production | 1993-2004 | 1993-2004 | 1993-2004 |
| Engine designation/type | 1000.3A3 | 1000.3A4 | 1000.3AT |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 3T |
| Engine displacement (cm³) | 3000 | 3000 | 3000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 50/2350 | 60/2350 | 70/2350 |
| Torque (Nm) / at RPM | 172/1600 | 201/1500 | 255/1450 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 1,5-40 | 1,5-40 | 1,5-40 |
| Maximum speed (km/h) | – | – | – |
| Hydraulic pump capacity (L/min) | 33 (45) | 33 (45) | 33 (45) |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2960 | 2960 | 2960 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | 6,8 | 7,1 | 7,1 |
| Turning radius 4WD (m) | 6,9 | 7,2 | 7,2 |
Advertisement
| Front tire size 2WD | 7.50-16 | 7.50-16 | 7.50-18 |
|---|---|---|---|
| Front tire size 4WD | 11.2R20 | 9.5R24 | 11.2R24 |
| Rear tire size 2WD | 14.9R28 | 14.9R30 | 16.9R30 |
| Rear tire size 4WD | 14.9R28 | 14.9R30 | 16.9R30 |
| Total weight 2WD (kg) | 2090 | 2260 | 2360 |
| Total weight 4WD (kg) | 2310 | 2500 | 2600 |
| Total height with cabin (cm) | 224 | 234 | 238 |
| Total length (cm) | 338/348 | 359/374 | 359/374 |
| Total width (cm) | 198/193 | 211/206 | 211/206 |
| Fuel tank capacity (L) | 58 | 58 | 58 |
| Cabin noise level (dB) | 85 | 84 | 85 |
Fuel consumption and user reviews of tractors Same Argon 50, 60, 70:
Same Argon 50, 60, 70 Gallery: