Technical specifications of the agricultural tractors Same Audax ST 200, ST 220:
Same Audax ST 200
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 189/2100
- Number of gearbox speeds (forward + reverse): 33+33
- Maximum speed (km/h): 40/50/65
- Fuel tank capacity (L): 510+AB50
Same Audax ST 220
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 213/2100
- Number of gearbox speeds (forward + reverse): 33+33
- Maximum speed (km/h): 40/50/65
- Fuel tank capacity (L): 510+AB50
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Audax ST 200, ST 220 Agricultural tractors:
| Model | Same Audax ST 200 | Same Audax ST 220 |
|---|---|---|
| Years of production | 2014- | 2014- |
| Engine designation/type | TCD2013L06 2V DCR | TCD2013L06 2V DCR |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI |
| Engine displacement (cm³) | 6057 | 6057 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 189/2100 | 213/2100 |
| Torque (Nm) / at RPM | 830/1600 | 900/1600 |
| Number of gearbox speeds (forward + reverse) | 33+33 | 33+33 |
| Number of synchronized gears (forward + reverse) | 33+33 | 33+33 |
Advertisement
| Fast gearbox / Power shift | 12 | 12 |
|---|---|---|
| Reverser type | hydr | hydr |
| Speed range (km/h) | 0,65-66,5 | 0,6-66,5 |
| Maximum speed (km/h) | 40/50/65 | 40/50/65 |
| Hydraulic pump capacity (L/min) | 113 | 113 |
| Rear three-point hitch (TUV) control type | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 10000 | 10000 |
| Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – |
| Brake system control type | – | – |
| Turning radius 2WD (m) | – | – |
| Turning radius 4WD (m) | 11,3 | 11,3 |
Advertisement
| Front tire size 2WD | – | – |
|---|---|---|
| Front tire size 4WD | 540/65R34 | 540/65R34 |
| Rear tire size 2WD | – | – |
| Rear tire size 4WD | 650/65R42 | 650/65R42 |
| Total weight 2WD (kg) | – | – |
| Total weight 4WD (kg) | 8250 | 8250 |
| Total height with cabin (cm) | 315 | 315 |
| Total length (cm) | 501 | 501 |
| Total width (cm) | 299 | 299 |
| Fuel tank capacity (L) | 510+AB50 | 510+AB50 |
| Cabin noise level (dB) | – | – |
Fuel consumption and user reviews of tractors Same Audax ST 200, ST 220:
Same Audax ST 200, ST 220 Gallery: