Technical specifications of the agricultural tractors Same Explorer MD 90, MD 90.4, MD 100, MD 105.4, MD 115.4:
Same Explorer MD 90
- Years of production: 2014-16
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Same Explorer MD 90.4
- Years of production: 2014-16
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Same Explorer MD 100
- Years of production: 2014-16
- Maximum engine power (HP) / at RPM: 92/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Same Explorer MD 105.4
- Years of production: 2014-16
- Maximum engine power (HP) / at RPM: 97/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Same Explorer MD 115.4
- Years of production: 2014-16
- Maximum engine power (HP) / at RPM: 103/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Explorer MD 90, MD 90.4, MD 100, MD 105.4, MD 115.4 Agricultural tractors:
| Model | Same Explorer MD 90 | Same Explorer MD 90.4 | Same Explorer MD 100 | Same Explorer MD 105.4 | Same Explorer MD 115.4 |
|---|---|---|---|---|---|
| Years of production | 2014-16 | 2014-16 | 2014-16 | 2014-16 | 2014-16 |
| Engine designation/type | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Number of cylinders / Turbo / Intercooler | 3TI | 4TI | 3TI | 4TI | 4TI |
| Engine displacement (cm³) | 2887 | 3849 | 2887 | 3849 | 3849 |
| Piston diameter / Stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
| Maximum engine power (HP) / at RPM | 84/2200 | 84/2200 | 92/2200 | 97/2200 | 103/2200 |
| Torque (Nm) / at RPM | 354/1600 | 354/1600 | 369/1600 | 408/1600 | 436/1600 |
| Number of gearbox speeds (forward + reverse) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
| Number of synchronized gears (forward + reverse) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | – | – | – | – | – |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (60) |
| Rear three-point hitch (TUV) control type | ehr / mech | ehr / mech | ehr / mech | ehr / mech | ehr / mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3600 (4500) | 3600 (4500) | 3600 (4500) | 3600 (4500) | 3600 (4500) |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 480/70R34 | 480/70R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3750 | 3900 | 3750 | 3900 | 3900 |
| Total height with cabin (cm) | 270 | 270 | 270 | 270 | 270 |
| Total length (cm) | 410 | 431 | 410 | 431 | 431 |
| Total width (cm) | 230 | 240 | 230 | 240 | 236/240 |
| Fuel tank capacity (L) | 135 | 135 | 135 | 135 | 135 |
| Cabin noise level (dB) | – | – | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Same Explorer MD 90, MD 90.4, MD 100, MD 105.4, MD 115.4:
Same Explorer MD 90, MD 90.4, MD 100, MD 105.4, MD 115.4 Gallery:
Advertisement
Also, check out the specs for other models:
- Same Explorer 3 75, 85, 95
- Same Explorer 3, 100, 110, 90, 105
- Same Explorer 55, 65, 75
- Same Explorer 60, 70, 80, 90
- Same Explorer Classic 75, 95
- Same Explorer HD 90.4, HD 105.4, HD 115.4, HD 110, HD 120
- Same Explorer II 60, 70, 80, 90
- Same Explorer II Top 70, Top 80, Top 90
- Same Explorer LD 80, LD 90, LD 100