Technical specifications of the agricultural tractors Same Laser 90 Turbo, 100, 110, 130, 150, 170:
Same Laser 90 Turbo
- Years of production: 1985-91
- Maximum engine power (HP) / at RPM: 93/2270
- Number of gearbox speeds (forward + reverse): 12+12/24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Same Laser 100
- Years of production: 1986-91
- Maximum engine power (HP) / at RPM: 98/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Same Laser 110
- Years of production: 1983-96
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230
Same Laser 130
- Years of production: 1983-96
- Maximum engine power (HP) / at RPM: 125/2260
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230
Same Laser 150
- Years of production: 1983-96
- Maximum engine power (HP) / at RPM: 144/2200
- Number of gearbox speeds (forward + reverse): 24+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230
Same Laser 170
- Years of production: 1983-94
- Maximum engine power (HP) / at RPM: 170/2200
- Number of gearbox speeds (forward + reverse): 27+9 (24+8)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 240
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Same Laser 90 Turbo, 100, 110, 130, 150, 170 tractors:
Model | Same Laser 90 Turbo | Same Laser 100 | Same Laser 110 | Same Laser 130 | Same Laser 150 | Same Laser 170 |
---|---|---|---|---|---|---|
Years of production | 1985-91 | 1986-91 | 1983-96 | 1983-96 | 1983-96 | 1983-94 |
Engine designation/type | 1054PT | 1055P | 1006P | 1056P | 1056PT | 1056PT |
Number of cylinders / Turbo / Intercooler | 4T | 5 | 6 | 6 | 6T | 6T |
Engine displacement (cm³) | 4154 | 5193 | 5655 | 6235 | 6235 | 6235 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 100×120 | 105×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 93/2270 | 98/2200 | 110/2200 | 125/2260 | 144/2200 | 170/2200 |
Torque (Nm) / at RPM | 330/1250 | 348/1250 | 365/1400 | 420/1400 | 510/1400 | 620/1400 |
Number of gearbox speeds (forward + reverse) | 12+12/24+12 | 24+12 | 24+12 | 24+12 | 24+12 | 27+9 (24+8) |
Number of synchronized gears (forward + reverse) | 12+12/24+12 | 24+12 | 24+12 | 24+12 | 24+12 | 27+9 (24+8) |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech | mech |
Speed range (km/h) | 1,2-29,0 | 1,2-28,1 | 1,1-29,7 | 1,2-28,7 | 1,3-29,9 | 0,9-30,3 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 64 | 64 | 64 | 64 | 64 | 64 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4600 (6000) | 4600 (6000) | 4600/6400 | 5400/7000 | 7000 | 7000/7650 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | 6,6 | – | – | – | – | – |
Turning radius 4WD (m) | 8,6 | 10,7 | 11,1 | 11,8 | 12,2 | 12,2 |
Advertisement
Front tire size 2WD | 7,50-18 | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 14,9-24 | 16,9-24 | 16,9-24 | 14,9-30 | 16,9-30 | 16,9-30 |
Rear tire size 2WD | 16,9-34 | – | – | – | – | – |
Rear tire size 4WD | 16,9-34 | 18,4-34 | 18,4-34 | 18,4-38 | 20,8-38 | 20,8-38 |
Total weight 2WD (kg) | 3860 | – | – | – | – | – |
Total weight 4WD (kg) | 4370 | 4460 | 4880 | 5170 | 5505 | 6075 |
Total height with cabin (cm) | 270 | 270 | 277 | 278 | 278 | 288 |
Total length (cm) | 405/423 | 428 | 457 | 462 | 476 | 474 |
Total width (cm) | 247/245 | 260 | 275 | 280 | 284 | 293 |
Fuel tank capacity (L) | 130 | 130 | 230 | 230 | 230 | 240 |
Cabin noise level (dB) | 83 | 82 | 82,5 | 82 | 82 | 82,5 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Same Laser 90 Turbo, 100, 110, 130, 150, 170:
Same Laser 90 Turbo, 100, 110, 130, 150, 170 Gallery:



Advertisement