Technical Specifications of the Steyr Kompakt S 4055 Agricultural Tractor:
Steyr 4055 Kompakt S Agricultural Tractor has been in production since 2011 and is equipped with a four-cylinder F5C turbocharged engine with an intercooler. It has a displacement of 3200 cm³, a piston diameter of 99 mm, and a stroke of 104 mm. The engine delivers a maximum power of 56 HP at 2300 rpm, with a torque of 221 Nm at 1400 rpm. The drivetrain features either a mechanical or hydraulic reverser, with a speed range from 0.8 km/h to 39.2 km/h. The hydraulic system includes a pump with a capacity of 48 l/min and electronic control for the rear hitch, which has a maximum lifting capacity of 2800 kg. The PTO operates at speeds of 540 or 750 rpm. The turning radius for the 4WD version is 7.5 m. The tractor is equipped with 7.50-16 front tires for the 2WD version or 14.9LR20 for the 4WD version, with 16.9R30 rear tires. The total weight is 2520 kg for the 2WD version and 2800 kg for the 4WD version. The cab height is 250 cm, the length is 400 cm, and the width is 210 cm. The fuel tank has a capacity of 90 liters, and the cabin noise level is 76 dB.
Advertisement
Technical Data Sheet for Steyr Kompakt S 4055, 4065, 4075, 4085, 4095, 4105, 4115 Agricultural tractors:
Model | Steyr 4055 Kompakt S | Steyr 4065 Kompakt S | Steyr 4075 Kompakt | Steyr 4085 Kompakt | Steyr 4095 Kompakt | Steyr 4105 Kompakt | Steyr 4115 Kompakt |
---|---|---|---|---|---|---|---|
Years of production | 2011- | 2011- | 2011- | 2013- | 2013- | 2013- | 2014- |
Engine designation/type | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 3200 | 3200 | 3200 | 3400 | 3400 | 3400 | 3400 |
Piston diameter / Stroke (mm) | 99×104 | 99×104 | 99×104 | 99×110 | 99×110 | 99×110 | 99×110 |
Maximum engine power (HP) / at RPM | 56/2300 | 65/2300 | 75/2300 | 86/2300 | 99/2300 | 107/2300 | 114/2300 |
Torque (Nm) / at RPM | 221/1400 | 260/1400 | 310/1250 | 351/1500 | 407/1500 | 444/1500 | 457/1500 |
Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 | 2,1-40 | 2,1-40 | 2,1-40 | 2,1-40 |
Maximum speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 48 | 48 | 48 | 64 (48) | 64 (48) | 64 (48) | 64 (48) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2800 | 2800 | 2800 | 3900 | 3900 | 3900 | 3900 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540 | 540 | 540 | 540 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,5 | 7,5 | 7,5 | 8,48 | 8,48 | 8,48 | 8,48 |
Advertisement
Front tire size 2WD | 7.50-16 | 7.50-16 | 7.50-16 | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 14.9LR20 | 14.9LR20 | 14.9LR20 | 11.2R24 | 13.6R24 | 13.6R24 | 13.6R24 |
Rear tire size 2WD | 16.9R30 | 16.9R30 | 16.9R30 | – | – | – | – |
Rear tire size 4WD | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R34 | 16.9R34 | 16.9R34 |
Total weight 2WD (kg) | 2520 | 2520 | 2520 | – | – | – | – |
Total weight 4WD (kg) | 2800 | 2800 | 2800 | 3600 | 3700 | 3700 | 3700 |
Total height with cabin (cm) | 250 | 250 | 250 | 254 | 259 | 259 | 259 |
Total length (cm) | 400 | 400 | 400 | 424 | 424 | 424 | 424 |
Total width (cm) | 210 | 210 | 210 | 226 | 226 | 226 | 226 |
Fuel tank capacity (L) | 90 | 90 | 90 | 115 | 115 | 115 | 115 |
Cabin noise level (dB) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Steyr Kompakt S 4055, 4065, 4075, 4085, 4095, 4105, 4115:
Steyr Kompakt S 4055, 4065, 4075, 4085, 4095, 4105, 4115 Gallery:



Advertisement