Technical specifications of the agricultural tractors Ursus C-350, C-360:
Ursus C-350
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 50/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 49
Ursus C-360 Perkins
- Years of production: 2015-17
- Maximum engine power (HP) / at RPM: 58/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 100
Ursus C-360 Deutz
- Years of production: 2017
- Maximum engine power (HP) / at RPM: 68/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 120
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus C-350, C-360 agricultural tractors:
| Model | Ursus C-350 | Ursus C-360 | Ursus C-360 |
|---|---|---|---|
| Years of production | 2013- | 2015-17 | 2017 |
| Engine designation/type | Perkins 1103D-33 | Perkins 1103D-33TA | Deutz TCD2.9 |
| Number of cylinders / Turbo / Intercooler | 3 | 3T | 4TI |
| Engine displacement (cm3) | 3300 | 3300 | 2900 |
| Piston diameter / Stroke (mm) | 105×127 | 105×127 | 92×110 |
| Maximum engine power (HP) / at RPM | 50/2200 | 58/2200 | 68/2200 |
| Torque (Nm) / at RPM | 196/1400 | 240/1400 | 271/1600 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 0-30 | 0-30 | 0-30 |
| Maximum speed (km/h) | 30 | 30 | 30 |
| Hydraulic pump capacity (L/min) | 40 | 40 | 50 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1300 | 2650 | 2650 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 7.5R16 | 11.2R24 | 280/85R24 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 12.4R28 | 16.9R30 | 420/85R30 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 2420 | 3150 | 3150 |
| Total height with cabin (cm) | 235 | 266 | 255 |
| Total length (cm) | 370 | 421 | 421 |
| Wheelbase (cm) | 194 | 219 | 219 |
| Fuel tank capacity (L) | 49 | 100 | 120 |
| Cabin noise level (dB) | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Ursus C-350, C-360:
Ursus C-350, C-360 Gallery:



Advertisement