Technical specifications of the agricultural tractors Ursus 2812, 3512, 4512, 4514, 4514 DL:
Ursus 2812
- Years of production: 84-
- Maximum engine power (HP) / at RPM: 38/2000
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 36,9
- Fuel tank capacity (L): 58
Ursus 3512
- Years of production: 84-
- Maximum engine power (HP) / at RPM: 47/2250
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 36,9
- Fuel tank capacity (L): 58
Ursus 4512
- Years of production: 88-
- Maximum engine power (HP) / at RPM: 60/2000
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
Ursus 4514
- Years of production: 88-
- Maximum engine power (HP) / at RPM: 66/2000
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
Ursus 4514 DL
- Years of production: 92-98
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus 4514, 2812, 3512, 4512 agricultural tractors:
| Model | Ursus 2812 | Ursus 3512 | Ursus 4512 | Ursus 4514 | Ursus 4514 DL |
|---|---|---|---|---|---|
| Years of production | 84- | 84- | 88- | 88- | 92-98 |
| Engine designation/type | 3250 | 3250 | 4390 | 4390 | 4390 |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 4 | 4 | 4 |
| Engine displacement (cm³) | 2502 | 2502 | 3865 | 3865 | 3865 |
| Piston diameter / Stroke (mm) | 91,44×127 | 91,44×127 | 98,4×127 | 98,4×127 | 98,4×127 |
| Maximum engine power (HP) / at RPM | 38/2000 | 47/2250 | 60/2000 | 66/2000 | 72/2200 |
| Torque (Nm) / at RPM | 132/1300 | 165/1300 | 232/1300 | 245/1400 | 261/1400 |
| Number of gearbox speeds (forward + reverse) | 8+2 | 8+2 | 8+2 | 8+2 | 8+2 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,4-25,8 | 2,3-24,4 | 2,6-28,2 | 2,5-33,6 | 2,5-33,3 |
| Maximum speed (km/h) | 36,9 | 36,9 | – | – | – |
| Hydraulic pump capacity (L/min) | 15 | 17 | 26 | 26 | 26 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1330 | 1330 | 1900 | 1900 | 2200 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | mokry | mokry | mokry | mokry | mokry |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,7 | – | – | – | – |
| Turning radius 4WD (m) | 9 | 9 | – | – | – |
Advertisement
| Front tire size 2WD | 6,00-16 | 7,50-16 | 7,50-16 | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 11,2-24 | 12,4-24 | – | – | – |
| Rear tire size 2WD | 12,4-32 | 12,4-32 | 13,6-36 | – | – |
| Rear tire size 4WD | 16,9-30 | 16,9-34 | – | – | – |
| Total weight 2WD (kg) | 2060 | 2520 | 2980 | – | – |
| Total weight 4WD (kg) | 3280 | 3405 | – | – | – |
| Total height with cabin (cm) | 224 | 230 | 253 | 258 | 258 |
| Total length (cm) | 326 | 340 | 378 | 378 | 378 |
| Total width (cm) | 193 | 208 | 222 | 230 | 230 |
| Fuel tank capacity (L) | 58 | 58 | 80 | 80 | 80 |
| Cabin noise level (dB) | 85 | 85 | 85 | – | – |
Fuel consumption and user reviews of tractors Ursus 2812, 3512, 4512, 4514, 4514 DL:
Ursus 2812, 3512, 4512, 4514, 4514 DL Gallery: